<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Country 106.5 WYRK Radio &#187; Dale&#8217;s Daily Data</title>
	<atom:link href="http://wyrk.com/category/clay-and-dale-2/dales-daily-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://wyrk.com</link>
	<description>Today&#039;s Country And Your All-Time Favorites</description>
	<lastBuildDate>Tue, 21 May 2013 21:14:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>The Real Reason Toronto&#039;s CN Tower Was Built</title>
		<link>http://wyrk.com/torontos-cn-tower-gleaming-for-more-than-35-years/</link>
		<comments>http://wyrk.com/torontos-cn-tower-gleaming-for-more-than-35-years/#comments</comments>
		<pubDate>Tue, 21 May 2013 10:00:46 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Clay & Dale]]></category>
		<category><![CDATA[Dale's Daily Data]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[CN Tower]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=206417</guid>
		<description><![CDATA[Anybody that’s ever gone to a Toronto Blue Jays game at the Rogers Center can’t help but be distracted by the CN Tower next to it. That’s of course assuming the roof of the Rogers Center is open. Visible on a clear day or night from Lewiston on this side of the border, the CN [...]]]></description>
			<content:encoded><![CDATA[<p>Anybody that’s ever gone to a Toronto Blue Jays game at the Rogers Center can’t help but be distracted by the CN Tower next to it. That’s of course assuming the roof of the Rogers Center is open.</p>
<p>Visible on a clear day or night from Lewiston on this side of the border, the CN Tower is the tallest free-standing structure in the Western Hemisphere. </p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/torontos-cn-tower-gleaming-for-more-than-35-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2013/05/100_1728.jpg" height="2176" width="3264" /><media:description xmlns:media="http://search.yahoo.com/mrss/">CN Tower as seen from Rogers Center (Dale Mussen) </media:description>	</item>
		<item>
		<title>Very Unusual Tornado Record For Iowa</title>
		<link>http://wyrk.com/very-unusual-tornado-record-for-iowa/</link>
		<comments>http://wyrk.com/very-unusual-tornado-record-for-iowa/#comments</comments>
		<pubDate>Mon, 20 May 2013 10:00:42 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Clay & Dale]]></category>
		<category><![CDATA[Dale's Daily Data]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=205815</guid>
		<description><![CDATA[Up until the outbreak of tornadoes that tore through five Midwestern states on Sunday and Monday morning, Iowa hadn’t recorded a single tornado in almost a year, and that’s very unusual for a state that averages about 35 a year. Before last week’s tornadoes in north Texas that killed six people, this country had recorded [...]]]></description>
			<content:encoded><![CDATA[<p>Up until the outbreak of tornadoes that tore through five Midwestern states on Sunday and Monday morning, Iowa hadn’t recorded a single tornado in almost a year, and that’s very unusual for a state that averages about 35 a year.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/very-unusual-tornado-record-for-iowa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2013/05/Tornado.jpg" height="375" width="436" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Prana23@Flickr)</media:description>	</item>
		<item>
		<title>Watch Out For Utility Bill Scams</title>
		<link>http://wyrk.com/watch-out-for-utility-bill-scams/</link>
		<comments>http://wyrk.com/watch-out-for-utility-bill-scams/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:57:52 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Clay & Dale]]></category>
		<category><![CDATA[Dale's Daily Data]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[utility bill]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=205352</guid>
		<description><![CDATA[How often do you actually look through your utility bills to verify the charges? You might pay your bill each month and never give it a thought until one day it hits you that your bill is kind of high. Actually very high. Then you compare it with bills from a year ago and it [...]]]></description>
			<content:encoded><![CDATA[<p>How often do you actually look through your utility bills to verify the charges? You might pay your bill each month and never give it a thought until one day it hits you that your bill is kind of high. Actually very high. Then you compare it with bills from a year ago and it might even be double what you paid before.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/watch-out-for-utility-bill-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2013/05/Phone-Bill-DennisSylvesterHurd@Flickr1.jpg" height="480" width="640" />	</item>
		<item>
		<title>White House By The Numbers</title>
		<link>http://wyrk.com/white-house-by-the-numbers/</link>
		<comments>http://wyrk.com/white-house-by-the-numbers/#comments</comments>
		<pubDate>Thu, 16 May 2013 10:00:10 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Clay & Dale]]></category>
		<category><![CDATA[Dale's Daily Data]]></category>
		<category><![CDATA[The White House]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=204866</guid>
		<description><![CDATA[Too bad George Washington never got to live there. But he was the one who picked out the site and he oversaw construction. The cornerstone was laid in 1792 and eight years later President John Adams and his wife became the first residents of the White House. Over the years each President has made changes [...]]]></description>
			<content:encoded><![CDATA[<p>Too bad George Washington never got to live there. But he was the one who picked out the site and he oversaw construction. The cornerstone was laid in 1792 and eight years later President John Adams and his wife became the first residents of the White House.</p>
<p>Over the years each President has made changes to suit their own tastes. </p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/white-house-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2013/05/100_0653-e1368667172118.jpg" height="1917" width="3076" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Dale Mussen)</media:description>	</item>
		<item>
		<title>Is This The Right Way To The Front Of The Line At Disney?</title>
		<link>http://wyrk.com/is-this-the-right-way-to-the-front-of-the-line-at-disney/</link>
		<comments>http://wyrk.com/is-this-the-right-way-to-the-front-of-the-line-at-disney/#comments</comments>
		<pubDate>Wed, 15 May 2013 09:00:10 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Clay & Dale]]></category>
		<category><![CDATA[Dale's Daily Data]]></category>
		<category><![CDATA[Disney World]]></category>
		<category><![CDATA[nl]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=204408</guid>
		<description><![CDATA[This scheme will just make you want to take a shower. It’s a way to get around the rules, and it’s happening at Disney World. It’ll make you mad because most people can&#8217;t afford it. The idea is, you hire a disabled guide that puts you at the front of the line of every attraction. Except these [...]]]></description>
			<content:encoded><![CDATA[<p>This scheme will just make you want to take a shower. It’s a way to get around the rules, and it’s happening at Disney World. It’ll make you mad because most people can't afford it.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/is-this-the-right-way-to-the-front-of-the-line-at-disney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2013/05/Line-at-Disney-World.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Winding through the line at It&#039;s A Small World at Disney World (mrkathika, Flickr)</media:description>	</item>
		<item>
		<title>He Wrote Out The Bible By Hand</title>
		<link>http://wyrk.com/he-wrote-out-the-bible-by-hand/</link>
		<comments>http://wyrk.com/he-wrote-out-the-bible-by-hand/#comments</comments>
		<pubDate>Tue, 14 May 2013 10:00:31 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Clay & Dale]]></category>
		<category><![CDATA[Dale's Daily Data]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=204052</guid>
		<description><![CDATA[It took him four years to do it, sometimes as long as 14 hours in a day, but finally Phillip Patterson completed a project over the weekend that he started in 2009. He wrote out every word of the King James Bible by hand. He finished it by writing the final two lines of the [...]]]></description>
			<content:encoded><![CDATA[<p>It took him four years to do it, sometimes as long as 14 hours in a day, but finally Phillip Patterson completed a project over the weekend that he started in 2009. He wrote out every word of the King James Bible by hand. He finished it by writing the final two lines of the Book of Revelation in front of a crowd of worshippers at St. Peter’s Church in Spencertown, New York near the Massachusetts border. He put down his pen and said “Amen”.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/he-wrote-out-the-bible-by-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2013/05/Bible.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Getty Images)</media:description>	</item>
		<item>
		<title>Airline Fees Out of Control</title>
		<link>http://wyrk.com/airline-fees-out-of-control/</link>
		<comments>http://wyrk.com/airline-fees-out-of-control/#comments</comments>
		<pubDate>Mon, 13 May 2013 10:02:46 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Clay & Dale]]></category>
		<category><![CDATA[Dale's Daily Data]]></category>
		<category><![CDATA[airlines]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=203706</guid>
		<description><![CDATA[Planning to take a trip anywhere this summer? Unless you’ve got a huge bank account you might want to consider driving. Airline fees continue to climb. You might be able to find a nice fare, but boy are you going to be socked with fees. Just a few weeks ago United changed the fee for [...]]]></description>
			<content:encoded><![CDATA[<p>Planning to take a trip anywhere this summer? Unless you’ve got a huge bank account you might want to consider driving. Airline fees continue to climb. You might be able to find a nice fare, but boy are you going to be socked with fees.</p>
<p>Just a few weeks ago United changed the fee for changing a discount fare from $150 to $200. American, Delta and U.S. Airways matched it.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/airline-fees-out-of-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2013/05/Airline-Counter.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Getty Images)</media:description>	</item>
		<item>
		<title>What&#039;s This New-Fangled Thing In The White House?</title>
		<link>http://wyrk.com/whats-this-new-fangled-thing-in-the-white-house/</link>
		<comments>http://wyrk.com/whats-this-new-fangled-thing-in-the-white-house/#comments</comments>
		<pubDate>Fri, 10 May 2013 09:57:10 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Clay & Dale]]></category>
		<category><![CDATA[Dale's Daily Data]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=203036</guid>
		<description><![CDATA[It had been invented just the year before and it was on this date in 1877 that President Rutherford B. Hayes had the first telephone installed in the White House. It was the latest technology, but nobody really knew what to do with it because not too many people had phones. So it was installed [...]]]></description>
			<content:encoded><![CDATA[<p>It had been invented just the year before and it was on this date in 1877 that President Rutherford B. Hayes had the first telephone installed in the White House. It was the latest technology, but nobody really knew what to do with it because not too many people had phones. So it was installed in the telegraph room. And the White House phone number was “1”. </p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/whats-this-new-fangled-thing-in-the-white-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2013/05/First-Telephone.jpg" height="762" width="1024" /><media:description xmlns:media="http://search.yahoo.com/mrss/">First Telephone (National Museum of American History)</media:description>	</item>
		<item>
		<title>Mother&#039;s Day Turns 99 This Year</title>
		<link>http://wyrk.com/mothers-day-turns-99-this-year/</link>
		<comments>http://wyrk.com/mothers-day-turns-99-this-year/#comments</comments>
		<pubDate>Thu, 09 May 2013 09:57:09 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Clay & Dale]]></category>
		<category><![CDATA[Dale's Daily Data]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Mother's day]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=202611</guid>
		<description><![CDATA[Mother’s Day is coming up this Sunday. In this country it’s always observed on the second Sunday in May. It was back in the late 1800s when Julia Ward Howe came up with the idea for what she called a “Mother’s Day for Peace” in honor of all mothers. It was mostly a regional thing. [...]]]></description>
			<content:encoded><![CDATA[<p>Mother’s Day is coming up this Sunday. In this country it’s always observed on the second Sunday in May. It was back in the late 1800s when Julia Ward Howe came up with the idea for what she called a “Mother’s Day for Peace” in honor of all mothers. It was mostly a regional thing. Some parts of the country and some states began to adopt it, but it wasn’t until 1908 when Anna Jarvis of Grafton, West Virginia started campaigning to make Mother’s Day a nationally recognized observance.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/mothers-day-turns-99-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2013/05/2013.05.09-07.49.45-D.mp3" length="489325" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2013/05/Mothers-Day.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Loozrboy@Flickr)</media:description>	</item>
		<item>
		<title>Traffic Light Cameras Pulling In Big Bucks</title>
		<link>http://wyrk.com/traffic-light-cameras-pulling-in-big-bucks/</link>
		<comments>http://wyrk.com/traffic-light-cameras-pulling-in-big-bucks/#comments</comments>
		<pubDate>Wed, 08 May 2013 10:00:06 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Clay & Dale]]></category>
		<category><![CDATA[Dale's Daily Data]]></category>
		<category><![CDATA[traffic fines]]></category>
		<category><![CDATA[traffic signals]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=202214</guid>
		<description><![CDATA[My brother in law was telling me he got a traffic ticket in the mail the other day for going through a red light. There he was – a picture of him driving his car – showing the car and a close up of the license plate and a bill for $300. It’s becoming a [...]]]></description>
			<content:encoded><![CDATA[<p>My brother in law was telling me he got a traffic ticket in the mail the other day for going through a red light. There he was – a picture of him driving his car – showing the car and a close up of the license plate and a bill for $300. It’s becoming a huge moneymaker in some cities. It brings in money and at the same time cuts down of traffic violations.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/traffic-light-cameras-pulling-in-big-bucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2013/05/Traffic-Camera-e1367975493504.jpg" height="716" width="765" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Traffic Light Camera (Flickr)</media:description>	</item>
		<item>
		<title>Traffic Lights Aimed At Bicycles?</title>
		<link>http://wyrk.com/traffic-lights-aimed-at-bicycles/</link>
		<comments>http://wyrk.com/traffic-lights-aimed-at-bicycles/#comments</comments>
		<pubDate>Tue, 07 May 2013 10:00:00 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Clay & Dale]]></category>
		<category><![CDATA[Dale's Daily Data]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=201767</guid>
		<description><![CDATA[There’s a growing number of cities across the country that have installed traffic signals geared specifically for bicycles. Denver, Minneapolis, San Francisco, Seattle, Washington, DC and about a dozen other cities now have signals at some major intersections that show the outline of a bicycle in green, yellow and red lights notifying a biker whether [...]]]></description>
			<content:encoded><![CDATA[<p>There’s a growing number of cities across the country that have installed traffic signals geared specifically for bicycles. Denver, Minneapolis, San Francisco, Seattle, Washington, DC and about a dozen other cities now have signals at some major intersections that show the outline of a bicycle in green, yellow and red lights notifying a biker whether it’s safe to cross.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/traffic-lights-aimed-at-bicycles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2013/05/Bicycle-Traffic-Light-James-D-Schwartz.jpg" height="768" width="1024" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bicycle Traffic Light   (James D Schwartz@Flickr)</media:description>	</item>
		<item>
		<title>Avoid Cancer &#8212; Eat Pizza</title>
		<link>http://wyrk.com/avoid-cancer-eat-pizza/</link>
		<comments>http://wyrk.com/avoid-cancer-eat-pizza/#comments</comments>
		<pubDate>Mon, 06 May 2013 10:00:58 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Clay & Dale]]></category>
		<category><![CDATA[Dale's Daily Data]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[Pizza]]></category>
		<category><![CDATA[tomatoes]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=201322</guid>
		<description><![CDATA[Researchers in Italy of all places say eating pizza can cut your chances of getting some cancers. Wow – something to eat that’s good for you and tastes good too? That doesn&#8217;t happen too often. The study found people who ate pizza at least once a week had a 59 percent lower risk of developing cancer of [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers in Italy of all places say eating pizza can cut your chances of getting some cancers. Wow – something to eat that’s good for you and tastes good too? That doesn't happen too often.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/avoid-cancer-eat-pizza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2013/05/Pizza-rob_rob2001.jpg" height="175" width="240" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(rob_rob@Flickr)</media:description>	</item>
		<item>
		<title>Have Any Concept Of What A Billion Is?</title>
		<link>http://wyrk.com/have-any-concept-of-what-a-billion-is/</link>
		<comments>http://wyrk.com/have-any-concept-of-what-a-billion-is/#comments</comments>
		<pubDate>Fri, 03 May 2013 10:00:50 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Clay & Dale]]></category>
		<category><![CDATA[Dale's Daily Data]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[numbers]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=200698</guid>
		<description><![CDATA[We were talking yesterday about Facebook and its 1.1 billion accounts. It took a little over eight years to reach that level, but most of us just don’t have a concept of how big a number one billion is. And for Facebook to reach that level of users in eight years is incredible. Let’s first [...]]]></description>
			<content:encoded><![CDATA[<p>We were talking yesterday about Facebook and its 1.1 billion accounts. It took a little over eight years to reach that level, but most of us just don’t have a concept of how big a number one billion is. And for Facebook to reach that level of users in eight years is incredible.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/have-any-concept-of-what-a-billion-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2013/05/Numbers.jpg" height="180" width="240" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Duncan@Flickr)</media:description>	</item>
		<item>
		<title>Facebook or Twitter &#8212; Which Is Bigger?</title>
		<link>http://wyrk.com/facebook-or-twitter-which-is-bigger/</link>
		<comments>http://wyrk.com/facebook-or-twitter-which-is-bigger/#comments</comments>
		<pubDate>Thu, 02 May 2013 10:00:49 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Clay & Dale]]></category>
		<category><![CDATA[Dale's Daily Data]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=200265</guid>
		<description><![CDATA[So which is the more popular social media site? Facebook or Twitter? Maybe it’s because it had a headstart, but Facebook has more than double the registered accounts and daily users than Twitter. As of yesterday’s quarterly earnings report, Facebook has 1.1 billion registered users with 665 million active daily users, up 23 percent from [...]]]></description>
			<content:encoded><![CDATA[<p>So which is the more popular social media site? Facebook or Twitter? Maybe it’s because it had a headstart, but Facebook has more than double the registered accounts and daily users than Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/facebook-or-twitter-which-is-bigger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2013/05/Facebook-Twitter.jpg-Huffington-Post.jpg" height="152" width="208" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Huffington Post)</media:description>	</item>
		<item>
		<title>Give Ford Credit For This Standard Work Practice</title>
		<link>http://wyrk.com/give-ford-credit-for-this-standard-work-practice/</link>
		<comments>http://wyrk.com/give-ford-credit-for-this-standard-work-practice/#comments</comments>
		<pubDate>Wed, 01 May 2013 10:00:13 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Clay & Dale]]></category>
		<category><![CDATA[Dale's Daily Data]]></category>
		<category><![CDATA[Ford Motor Company]]></category>
		<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=199801</guid>
		<description><![CDATA[It was pretty much standard in almost every American industry back in the early 1900’s – you’d work six days a week and often it was 10 hours a day. But it was the Ford Motor Company that changed all of that on this date in 1926. Ford became the first American company to adopt [...]]]></description>
			<content:encoded><![CDATA[<p>It was pretty much standard in almost every American industry back in the early 1900’s – you’d work six days a week and often it was 10 hours a day. But it was the Ford Motor Company that changed all of that on this date in 1926.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/give-ford-credit-for-this-standard-work-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2013/04/Punch-Clock-1.jpg" height="160" width="240" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Flickr)</media:description>	</item>
		<item>
		<title>Why Such Crazy Warning Labels?</title>
		<link>http://wyrk.com/why-such-crazy-warning-labels/</link>
		<comments>http://wyrk.com/why-such-crazy-warning-labels/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 09:59:32 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Clay & Dale]]></category>
		<category><![CDATA[Dale's Daily Data]]></category>
		<category><![CDATA[warning label]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=199303</guid>
		<description><![CDATA[We see them all the time – those warning labels on products that seem only an idiot wouldn&#8217;t know.  With some of them you can&#8217;t help but laugh. First some examples. A label on a baby stroller warns: “Remove child before folding.” A four-inch-long fishing lure with a three-pronged hook on the end warns: “Harmful if swallowed. [...]]]></description>
			<content:encoded><![CDATA[<p>We see them all the time – those warning labels on products that seem only an idiot wouldn't know.  With some of them you can't help but laugh.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/why-such-crazy-warning-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2013/04/Warning-label.jpg" height="176" width="240" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(gspm@Flickr)</media:description>	</item>
		<item>
		<title>Topping Off One World Trade Center</title>
		<link>http://wyrk.com/topping-off-one-world-trade-center/</link>
		<comments>http://wyrk.com/topping-off-one-world-trade-center/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 09:59:17 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Clay & Dale]]></category>
		<category><![CDATA[Dale's Daily Data]]></category>
		<category><![CDATA[world trade center]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=198838</guid>
		<description><![CDATA[It already is New York City’s tallest building. It took that title a year ago, but today the replacement for the Twin Towers of the World Trade Center becomes the tallest building in the Western Hemisphere. Construction crews this morning will lift the final two sections of a 408-foot spire to the top to raise [...]]]></description>
			<content:encoded><![CDATA[<p>It already is New York City’s tallest building. It took that title a year ago, but today the replacement for the Twin Towers of the World Trade Center becomes the tallest building in the Western Hemisphere. Construction crews this morning will lift the final two sections of a 408-foot spire to the top to raise the height of One World Trade Center to 1,776 feet.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/topping-off-one-world-trade-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2013/04/One-World-Trade-Center.jpg" height="3292" width="4940" /><media:description xmlns:media="http://search.yahoo.com/mrss/">One World Trade Center (Getty Images)</media:description>	</item>
		<item>
		<title>You Can Never Live In This Place</title>
		<link>http://wyrk.com/you-can-never-live-in-this-place/</link>
		<comments>http://wyrk.com/you-can-never-live-in-this-place/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 09:56:16 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Clay & Dale]]></category>
		<category><![CDATA[Dale's Daily Data]]></category>
		<category><![CDATA[chernobyl]]></category>
		<category><![CDATA[nuclear]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=198116</guid>
		<description><![CDATA[I guess it depends on how you define an accident. But when you have incompetent people doing something they have no business doing it can lead to huge consequences and that’s what happened at the Chernobyl Nuclear Generating plant in what was then the Soviet Union. It led to the world’s worst nuclear power plant [...]]]></description>
			<content:encoded><![CDATA[<p>I guess it depends on how you define an accident. But when you have incompetent people doing something they have no business doing it can lead to huge consequences and that’s what happened at the Chernobyl Nuclear Generating plant in what was then the Soviet Union. It led to the world’s worst nuclear power plant disaster.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/you-can-never-live-in-this-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
