<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Country 106.5 WYRK Radio &#187; Brad Keselowski</title>
	<atom:link href="http://wyrk.com/tags/brad-keselowski/feed/" rel="self" type="application/rss+xml" />
	<link>http://wyrk.com</link>
	<description>Today&#039;s Country And Your All-Time Favorites</description>
	<lastBuildDate>Fri, 24 May 2013 03:00:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Heading To Kansas, NASCAR Comes Down Heavy</title>
		<link>http://wyrk.com/heading-to-kansas-nascar-comes-down-heavy/</link>
		<comments>http://wyrk.com/heading-to-kansas-nascar-comes-down-heavy/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 13:45:36 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[Tony Logano]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=195395</guid>
		<description><![CDATA[NASCAR came down with some heavy penalties to the Penske Racing team for violations last weekend at Texas Motor Speedway. The cars of Brad Keselowski and Joey Logano were found with illegal parts in the rear housing and they had to change them before getting on the track. Both drivers and the owners were each [...]]]></description>
			<content:encoded><![CDATA[<p>NASCAR came down with some heavy penalties to the Penske Racing team for violations last weekend at Texas Motor Speedway. The cars of Brad Keselowski and Joey Logano were found with illegal parts in the rear housing and they had to change them before getting on the track. </p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/heading-to-kansas-nascar-comes-down-heavy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2013/04/Kansas-Speedway.jpg" height="1824" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kansas Speedway (Getty Images)</media:description>	</item>
		<item>
		<title>First Bristol Win For Kasey Kahne [VIDEO]</title>
		<link>http://wyrk.com/first-bristol-win-for-kasey-kahne-video/</link>
		<comments>http://wyrk.com/first-bristol-win-for-kasey-kahne-video/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 02:11:05 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[kasey kahne]]></category>
		<category><![CDATA[kyle busch]]></category>
		<category><![CDATA[nascar]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=184394</guid>
		<description><![CDATA[Kasey Kahne took the lead on a late restart and held off pole-sitter Kyle Busch to win for the first time at Bristol Motor Speedway. Brad Keselowski came in third followed by Kurt Busch and Clint Bowyer. Keselowski was in the lead on the final restart and it looked like he spun his tires, but [...]]]></description>
			<content:encoded><![CDATA[<p>Kasey Kahne took the lead on a late restart and held off pole-sitter Kyle Busch to win for the first time at Bristol Motor Speedway. Brad Keselowski came in third followed by Kurt Busch and Clint Bowyer.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/first-bristol-win-for-kasey-kahne-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2013/03/kasey-kahne-Bristol1.jpg" height="3469" width="5203" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kasey Kahne celebrates after winning for the first time at Bristol Motor Speedway (Getty Images)</media:description>	</item>
		<item>
		<title>Harvick Wins At Phoenix, Keselowski Has Points Lead</title>
		<link>http://wyrk.com/harvick-wins-at-phoenix-keselowski-has-points-lead/</link>
		<comments>http://wyrk.com/harvick-wins-at-phoenix-keselowski-has-points-lead/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 11:40:28 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[clint bowyer]]></category>
		<category><![CDATA[jeff gordon]]></category>
		<category><![CDATA[jimmie johnson]]></category>
		<category><![CDATA[nascar]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=143339</guid>
		<description><![CDATA[A wild finish on and off the track at Phoenix International Raceway and big change in the Chase for the Sprint Cup Championship. First – the winner – Kevin Harvick had enough gas to win in a green, white, checkered finish after a series of crashes in the final laps. The win breaks a 44-race [...]]]></description>
			<content:encoded><![CDATA[<p>A wild finish on and off the track at Phoenix International Raceway and big change in the Chase for the Sprint Cup Championship.</p>
<p>First – the winner – Kevin Harvick had enough gas to win in a green, white, checkered finish after a series of crashes in the final laps. The win breaks a 44-race winless skid for Harvick.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/harvick-wins-at-phoenix-keselowski-has-points-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2012/11/Phoenix-International.jpg" height="3264" width="4896" /><media:description xmlns:media="http://search.yahoo.com/mrss/">A garage area brawl marred the finish of Sunday&#039;s Sprint Cup race at Phoenix International Raceway (Getty Images)</media:description>	</item>
		<item>
		<title>Sprint Cup Season Has Just Two Races Left</title>
		<link>http://wyrk.com/sprint-cup-season-has-just-two-races-left/</link>
		<comments>http://wyrk.com/sprint-cup-season-has-just-two-races-left/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 11:40:49 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[jimmie johnson]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[phoenix raceway]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=142395</guid>
		<description><![CDATA[&#160; Eight down and just two to go, as the Chase for the Sprint Cup Championship moves on to Phoenix this Sunday. Only seven points separate Jimmie Johnson and second-place Brad Keselowski.  And it could be a repeat of last year&#8217;s battle between Tony Stewart and Carl Edwards. Stewart trailed Edwards by eight points with [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Eight down and just two to go, as the Chase for the Sprint Cup Championship moves on to Phoenix this Sunday. Only seven points separate Jimmie Johnson and second-place Brad Keselowski.  And it could be a repeat of last year's battle between Tony Stewart and Carl Edwards. Stewart trailed Edwards by eight points with three races left last year, but won the title in a points tiebreaker by winning at Texas and Homestead.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/sprint-cup-season-has-just-two-races-left/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2012/11/Phoenix-International-Raceway.jpg" height="2832" width="4256" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Phoenix International Raceway (Getty Images)</media:description>	</item>
		<item>
		<title>Johnson Wins Again and Extends Points Lead</title>
		<link>http://wyrk.com/johnson-wins-again-and-extends-points-lead/</link>
		<comments>http://wyrk.com/johnson-wins-again-and-extends-points-lead/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 11:40:11 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[jimmie johnson]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[nl]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=140980</guid>
		<description><![CDATA[Jimmie Johnson won for the second week in a row and extended his points lead in the Chase for the Sprint Cup championship with two races left. Johnson led 168 of the 334 laps, but it came down to a series of restarts in the final 20 laps. Brad Keselowski took the lead in the [...]]]></description>
			<content:encoded><![CDATA[<p>Jimmie Johnson won for the second week in a row and extended his points lead in the Chase for the Sprint Cup championship with two races left. Johnson led 168 of the 334 laps, but it came down to a series of restarts in the final 20 laps. Brad Keselowski took the lead in the first two, but Johnson got the edge in the last one with two laps to go and held on for his fifth win of the season to take a 7 point lead over Keselowski.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/johnson-wins-again-and-extends-points-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2012/11/Texas-Motor-Speedway-Johnson.jpg" height="3264" width="4896" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jimmie Johnson celebrates his win at Texas Motor Speedway (Getty Images)</media:description>	</item>
		<item>
		<title>Kenseth Wins At Kansas, Keselowski Remains Points Leader</title>
		<link>http://wyrk.com/kenseth-wins-at-kansas-keselowski-remains-points-leader/</link>
		<comments>http://wyrk.com/kenseth-wins-at-kansas-keselowski-remains-points-leader/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 10:40:28 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[Kansas Speedway]]></category>
		<category><![CDATA[matt kenseth]]></category>
		<category><![CDATA[nascar]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=134234</guid>
		<description><![CDATA[It was a long day at Kansas Speedway. During a season where long, long green lap periods were the norm, Kansas was one caution after another – 14 in all. In the end Matt Kenseth was the winner for the second time in the Chase for the Sprint Cup championship run and Brad Keselowski hung [...]]]></description>
			<content:encoded><![CDATA[<p>It was a long day at Kansas Speedway. During a season where long, long green lap periods were the norm, Kansas was one caution after another – 14 in all. In the end Matt Kenseth was the winner for the second time in the Chase for the Sprint Cup championship run and Brad Keselowski hung on to the points lead.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/kenseth-wins-at-kansas-keselowski-remains-points-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2012/10/Kenseth-Kansas.jpg" height="2119" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Matt Kenseth celebrates his victory at Kansas Speedway (Getty Images)</media:description>	</item>
		<item>
		<title>Kenseth Escapes &quot;The Big One&quot;, Wins At Talladega</title>
		<link>http://wyrk.com/kenseth-escapes-the-big-one-wins-at-talladega/</link>
		<comments>http://wyrk.com/kenseth-escapes-the-big-one-wins-at-talladega/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 10:40:35 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[matt kenseth]]></category>
		<category><![CDATA[talladega]]></category>
		<category><![CDATA[tony stewart]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=128910</guid>
		<description><![CDATA[You felt it coming and it didn’t come until the last lap – the big one at Talladega. It involved 20 cars. Tony Stewart was in the lead at the time but a tap from Michael Waltrip sent him sideways, then airborne. It was good to see him get out of his car unhurt. Jimmie [...]]]></description>
			<content:encoded><![CDATA[<p>You felt it coming and it didn’t come until the last lap – the big one at Talladega. It involved 20 cars. Tony Stewart was in the lead at the time but a tap from Michael Waltrip sent him sideways, then airborne. It was good to see him get out of his car unhurt. Jimmie Johnson, Dale Earnhardt, Jr., Ryan Newman, Kasey Kahne, Clint Bowyer, Casey Mears, Paul Mennard and many others were involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/kenseth-escapes-the-big-one-wins-at-talladega/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2012/10/Talladega-Kenseth.jpg" height="3456" width="5184" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tony Stewart&#039;s #14 goes airborne during &quot;the Big One&quot; wreck at Talladega Superspeedway (Getty Images)</media:description>	</item>
		<item>
		<title>Keselowski Wins At Dover, Takes Points Lead</title>
		<link>http://wyrk.com/keselowski-wins-at-dover-takes-points-lead/</link>
		<comments>http://wyrk.com/keselowski-wins-at-dover-takes-points-lead/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 10:40:06 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[denny hamlin]]></category>
		<category><![CDATA[jimmie johnson]]></category>
		<category><![CDATA[nascar]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=126849</guid>
		<description><![CDATA[Maybe he’s tearing a page from the formula Tony Stewart used last year – just keep winning, especially when they mean so much. Brad Keselowski is the leader in the Chase for the Sprint Cup championship after winning for the second time in three races. Keselowski had just enough fuel to hold on to the [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe he’s tearing a page from the formula Tony Stewart used last year – just keep winning, especially when they mean so much. Brad Keselowski is the leader in the Chase for the Sprint Cup championship after winning for the second time in three races. Keselowski had just enough fuel to hold on to the lead and hold off Jeff Gordon to take the victory at Dover International Speedway. It’s his fifth win of the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/keselowski-wins-at-dover-takes-points-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2012/09/Keselowski-Dover.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Brad Keselowski&#039;s victory at Dover is his 5th of the season and puts him in the points lead (Getty Images) </media:description>	</item>
		<item>
		<title>Keselowski in the Lead Heading to New Hampshire</title>
		<link>http://wyrk.com/keselowski-in-the-lead-heading-to-new-hampshire/</link>
		<comments>http://wyrk.com/keselowski-in-the-lead-heading-to-new-hampshire/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 10:40:09 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[new hampshire]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=123666</guid>
		<description><![CDATA[Coming off his win last week at Chicagoland Speedway, Brad Keselowski is on top of the point standings for the first time in his Sprint Cup Series career. He has a three-point lead over five-time series champion Jimmie Johnson after the first race in the Chase for the Sprint Cup championship. The winner of the [...]]]></description>
			<content:encoded><![CDATA[<p>Coming off his win last week at Chicagoland Speedway, Brad Keselowski is on top of the point standings for the first time in his Sprint Cup Series career. He has a three-point lead over five-time series champion Jimmie</p>
<p>Johnson after the first race in the Chase for the Sprint Cup championship. The winner of the first Chase race has gone on to become champion just twice.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/keselowski-in-the-lead-heading-to-new-hampshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2012/09/New-Hampshire-International-Raceway.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">New Hampshire International Raceway (Getty Images)</media:description>	</item>
		<item>
		<title>Ambrose Makes It Two In A Row At The Glen</title>
		<link>http://wyrk.com/ambrose-makes-it-two-in-a-row-at-the-glen/</link>
		<comments>http://wyrk.com/ambrose-makes-it-two-in-a-row-at-the-glen/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 10:40:02 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[kyle busch]]></category>
		<category><![CDATA[nascar]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=113367</guid>
		<description><![CDATA[For the second year in a row Marcos Ambrose wins at Watkins Glen, but he got a big helping hand. Oil on the track from the car of Bobby Labonte jumbled the running order and it set up a final lap duel between Ambrose and Brad Keselowski. Ambrose made the right move on the final [...]]]></description>
			<content:encoded><![CDATA[<p>For the second year in a row Marcos Ambrose wins at Watkins Glen, but he got a big helping hand.  Oil on the track from the car of Bobby Labonte jumbled the running order and it set up a final lap duel between Ambrose and Brad Keselowski.  Ambrose made the right move on the final turn and not only gave him the win but his fourth straight top-three finish.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/ambrose-makes-it-two-in-a-row-at-the-glen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2012/08/Marcos-Ambrose-Watkins-Glen.jpg" height="2592" width="3714" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Marcos Ambrose made a final lap pass to win at Watkins Glen for the second straight year (Getty Images)</media:description>	</item>
		<item>
		<title>Keselowski Uses Late Pass To Win At Talladega [VIDEO]</title>
		<link>http://wyrk.com/keselowski-uses-late-pass-to-win-at-talladega-video/</link>
		<comments>http://wyrk.com/keselowski-uses-late-pass-to-win-at-talladega-video/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:40:01 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[kyle busch]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[talladega]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=85275</guid>
		<description><![CDATA[The pack was back at Talladega and it was in response to fan complaints that they didn’t like the tandem style racing we saw at the restrictor plate tracks last year.  NASCAR made adjustments and it brought back the high speed, on the edge of your seat type racing that fans really enjoy.  After a [...]]]></description>
			<content:encoded><![CDATA[<p>The pack was back at Talladega and it was in response to fan complaints that they didn’t like the tandem style racing we saw at the restrictor plate tracks last year.  NASCAR made adjustments and it brought back the high speed, on the edge of your seat type racing that fans really enjoy.  After a crash with four laps left, it came down to a two lap race to the finish and it was Brad Keselowski who used a big push from Kyle Busch to get by Matt Kenseth, and then held off Busch for his second win this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/keselowski-uses-late-pass-to-win-at-talladega-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2012/05/Talladega-Keselowski.jpg" height="2792" width="4408" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Brad Keselowski leads Kyle Busch thru the final turn during the Aaron&#039;s 499 at Talladega (Getty Images)</media:description>	</item>
		<item>
		<title>Keselowski Holds Off Kenseth At Bristol [VIDEO]</title>
		<link>http://wyrk.com/keselowski-holds-off-kenseth-at-bristol/</link>
		<comments>http://wyrk.com/keselowski-holds-off-kenseth-at-bristol/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 10:40:08 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[bristol motor speedway]]></category>
		<category><![CDATA[matt kenseth]]></category>
		<category><![CDATA[nascar]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=70875</guid>
		<description><![CDATA[Four races so far this season and four different winners in four different brand cars.  Brad Keselowski led a race-high 231 of the 500 laps to win his second straight race at Bristol.  He was the winner of last year’s fall race there.  Keselowski battled Matt Kenseth on several late restarts including the final one [...]]]></description>
			<content:encoded><![CDATA[<p>Four races so far this season and four different winners in four different brand cars.  Brad Keselowski led a race-high 231 of the 500 laps to win his second straight race at Bristol.  He was the winner of last year’s fall race there.  Keselowski battled Matt Kenseth on several late restarts including the final one with 17 laps left and pulled away for the victory.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/keselowski-holds-off-kenseth-at-bristol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2012/03/Brad-Kesolowski-Bristol.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Brad Keselowski celebrates his victory at Bristol Motor Speedway (Getty Images)</media:description>	</item>
		<item>
		<title>NASCAR Phoenix Preview</title>
		<link>http://wyrk.com/nascar-phoenix-preview-2/</link>
		<comments>http://wyrk.com/nascar-phoenix-preview-2/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:00:53 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[jimmie johnson]]></category>
		<category><![CDATA[matt kenseth]]></category>
		<category><![CDATA[nascar]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=65462</guid>
		<description><![CDATA[After a longer than expected stay at Daytona Speedway, Sprint Cup teams are heading across the country for this Sunday’s race at Phoenix International Raceway.  No rain in the forecast for Phoenix this weekend – just sunshine. It&#8217;s been a busy week for Daytona 500 winner Matt Kenseth, with all kinds of media obligations all over [...]]]></description>
			<content:encoded><![CDATA[<p>After a longer than expected stay at Daytona Speedway, Sprint Cup teams are heading across the country for this Sunday’s race at Phoenix International Raceway.  No rain in the forecast for Phoenix this weekend – just sunshine</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/nascar-phoenix-preview-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2012/03/Carl-Edwards-at-Phoenix.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Carl Edwards makes a pit stop during last fall&#039;s race at Phoenix Speedway (Getty Images)</media:description>	</item>
		<item>
		<title>Chase For Sprint Cup Continues At Dover</title>
		<link>http://wyrk.com/chase-for-sprint-cup-continues-at-dover/</link>
		<comments>http://wyrk.com/chase-for-sprint-cup-continues-at-dover/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 10:40:34 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[jimmie johnson]]></category>
		<category><![CDATA[kevin harvick]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[tony stewart]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=35439</guid>
		<description><![CDATA[Can he make it three in a row? After going winless in the first 26 races of the season, Tony Stewart has started the Chase for the Sprint Cup with back to back victories. Just a month ago there was some doubt whether Tony would even make the 12-driver field for the championship. He even [...]]]></description>
			<content:encoded><![CDATA[<p>Can he make it three in a row? After going winless in the first 26 races of the season, Tony Stewart has started the Chase for the Sprint Cup with back to back victories. Just a month ago there was some doubt whether Tony would even make the 12-driver field for the championship. He even wrote himself off after an awful race at Bristol August 27th, but boy he's been on fire since then with top-seven finishes at Richmond and Atlanta to get himself in the running for the title. </p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/chase-for-sprint-cup-continues-at-dover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2011/09/Dover-Speedway.jpg" height="1891" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Matt Kenseth stands seventh in the standings entering Sunday&#039;s race at Dover (Getty Images)</media:description>	</item>
		<item>
		<title>NASCAR Atlanta Preview</title>
		<link>http://wyrk.com/nascar-atlanta-preview/</link>
		<comments>http://wyrk.com/nascar-atlanta-preview/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 10:40:01 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[kyle busch]]></category>
		<category><![CDATA[nascar]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=31080</guid>
		<description><![CDATA[Sprint Cup, Nationwide and the truck series are all  running at Atlanta Motor Speedway this weekend.  Trucks race tonight, Nationwide tomorrow night and Sprint Cup goes on Sunday. Who wants to be a millionaire at Atlanta?  Four drivers &#8212; Brad Keselowski, Paul Menard, Kyle Busch and Marcos Ambrose each have a shot at winning $1 [...]]]></description>
			<content:encoded><![CDATA[<p>Sprint Cup, Nationwide and the truck series are all  running at Atlanta Motor Speedway this weekend.  Trucks race tonight, Nationwide tomorrow night and Sprint Cup goes on Sunday.</p>
<p>Who wants to be a millionaire at Atlanta?  Four drivers -- Brad Keselowski, Paul Menard, Kyle Busch and Marcos Ambrose each have a shot at winning $1 million in the "Sprint Summer Showdown" bonus program</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/nascar-atlanta-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2011/09/Atlanta-Motor-Speedway.jpg" height="391" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Atlanta Motor Speedway (Getty Images)</media:description>	</item>
		<item>
		<title>Brad Keselowski Wins at Bristol For His Third Victory This Season [VIDEO]</title>
		<link>http://wyrk.com/brad-keselowski-wins-at-bristol-for-his-third-victory-this-season-video/</link>
		<comments>http://wyrk.com/brad-keselowski-wins-at-bristol-for-his-third-victory-this-season-video/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 10:40:50 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[bristol]]></category>
		<category><![CDATA[jeff gordon]]></category>
		<category><![CDATA[jimmie johnson]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=30345</guid>
		<description><![CDATA[It&#8217;s been quite a month of August for Brad Keselowski.  Since breaking his ankle during testing at Atlanta he&#8217;s won at Pocono, came in second at Watkins Glen, placed third at Michigan and Saturday night won his third race of the season taking the checkered flag at Bristol Motor Speedway.  It also gives him a [...]]]></description>
			<content:encoded><![CDATA[<p>It's been quite a month of August for Brad Keselowski.  Since breaking his ankle during testing at Atlanta he's won at Pocono, came in second at Watkins Glen, placed third at Michigan and Saturday night won his third race of the season taking the checkered flag at Bristol Motor Speedway</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/brad-keselowski-wins-at-bristol-for-his-third-victory-this-season-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
