<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Country 106.5 WYRK Radio &#187; Empire State Building</title>
	<atom:link href="http://wyrk.com/tags/empire-state-building/feed/" rel="self" type="application/rss+xml" />
	<link>http://wyrk.com</link>
	<description>Today&#039;s Country And Your All-Time Favorites</description>
	<lastBuildDate>Sat, 25 May 2013 17:06:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Empire State Building Modeled After Buffalo Building</title>
		<link>http://wyrk.com/empire-state-building-modeled-after-buffalo-building/</link>
		<comments>http://wyrk.com/empire-state-building-modeled-after-buffalo-building/#comments</comments>
		<pubDate>Tue, 01 May 2012 10:00:04 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Dale's Daily Data]]></category>
		<category><![CDATA[WNY News]]></category>
		<category><![CDATA[Empire State Building]]></category>
		<category><![CDATA[Rand Building]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=83616</guid>
		<description><![CDATA[Interesting that the replacement for the World Trade Center sometimes called the Freedom Tower became the tallest building in New York City yesterday as construction continues.  It’s going up at a rate of one story a week and is now taller than the Empire State Building. Today is the day in 1931 that the Empire State Building [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting that the replacement for the World Trade Center sometimes called the Freedom Tower became the tallest building in New York City yesterday as construction continues.  It’s going up at a rate of one story a week and is now taller than the Empire State Building.</p>
<p>Today is the day in 1931 that the Empire State Building was officially dedicated when President Herbert Hoover turned on a switch at the White House that turned on the building’s lights.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/empire-state-building-modeled-after-buffalo-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2012/04/Rand-Building.jpg" height="240" width="180" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rand Building in Buffalo (fortinbras@Flickr)</media:description>	</item>
		<item>
		<title>Empire State Building &#8211; Dale&#039;s Daily Data</title>
		<link>http://wyrk.com/empire-state-building-dales-daily-data/</link>
		<comments>http://wyrk.com/empire-state-building-dales-daily-data/#comments</comments>
		<pubDate>Mon, 02 May 2011 10:00:16 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Dale's Daily Data]]></category>
		<category><![CDATA[Empire State Building]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=16496</guid>
		<description><![CDATA[For 41 years it held the title of the world’s tallest building.  At 102 stories and 1250 feet high – add another 200 feet if you include the lightning rod on top – the Empire State Building brought pride and sense of hope to New York City and to the country during the Depression when [...]]]></description>
			<content:encoded><![CDATA[<p>For 41 years it held the title of the world’s tallest building.  At 102 stories and 1250 feet high – add another 200 feet if you include the lightning rod on top – the Empire State Building brought pride and sense of hope to New York City and to the country during the Depression when many were unemployed and prospects for getting a job looked bleak.  Construction of the building itself was symbolic because it employed so many people - as many as 34-hundred workers.  And it went up quickly.  It took just over a year to build and under budget at a cost of 40-million dollars.  There were some periods during construction when it went up an incredible four and a half stories a week. </p>
<p>The idea for the Empire State Building began as a competition between Walter Chrysler of the Chrysler Corporation and John Jakob Raskob of General Motors, to see who could build the tallest building.  Chrysler had already begun work on the famous Chrysler Building.  In response Raskob put together a group of investors to raise the money to get his building up.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/empire-state-building-dales-daily-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2011/05/Empire-State-Building.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Empire State Building (Getty Images)</media:description>	</item>
		<item>
		<title>Lightning Strikes The Empire State Building Three Times! [Video]</title>
		<link>http://wyrk.com/lightning-strikes-the-empire-state-building-three-times-video/</link>
		<comments>http://wyrk.com/lightning-strikes-the-empire-state-building-three-times-video/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 03:47:49 +0000</pubDate>
		<dc:creator>Brett Alan</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Empire State Building]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=14793</guid>
		<description><![CDATA[Chad Brock once sang a song called &#8220;Lightning Does The Work.&#8221;    Here&#8217;s the proof of what lightning can do. There was a major thunderstorm that raged through New York City on Tuesday night. The rain came pouring down and the thunder slammed loudly throughout the night. A lot of dogs were hiding under beds, children [...]]]></description>
			<content:encoded><![CDATA[<p>Chad Brock once sang a song called "Lightning Does The Work."    Here's the proof of what lightning can do.</p>
<p>There was a major thunderstorm that raged through New York City on Tuesday night. The rain came pouring down and the thunder slammed loudly throughout the night.</p>
<p>A lot of dogs were hiding under beds, children were scared, and adults were pretending not to be. The storm was so crazy that New York's most famous landmark, The Empire State Building, was struck by lightning at least three times -- and even cooler than that, it was caught on video!</p>
<p>Watch it happen, along with nine more lightning-strike videos of famous buildings after the jump.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/lightning-strikes-the-empire-state-building-three-times-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2011/04/lightningempirestate.jpg" height="307" width="475" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 842/902 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wyrk.com

Served from: wyrk.com @ 2013-05-25 17:53:00 -->