<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Country 106.5 WYRK Radio &#187; Going Green</title>
	<atom:link href="http://wyrk.com/tags/going-green/feed/" rel="self" type="application/rss+xml" />
	<link>http://wyrk.com</link>
	<description>Today&#039;s Country And Your All-Time Favorites</description>
	<lastBuildDate>Sun, 26 May 2013 01:16:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>UB Ranked 14th Largest Green Power User Among U.S. Colleges &amp; Universities</title>
		<link>http://wyrk.com/ub-ranked-14th-largest-green-power-user-among-u-s-colleges-universities/</link>
		<comments>http://wyrk.com/ub-ranked-14th-largest-green-power-user-among-u-s-colleges-universities/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:46:32 +0000</pubDate>
		<dc:creator>Wendy Lynn</dc:creator>
				<category><![CDATA[WNY News]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[University at Buffalo]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=84188</guid>
		<description><![CDATA[Good news on the ‘Green’ front, The University at Buffalo was ranked the 14th largest green power user among U. S. colleges and universities, this is according to new U. S. Environmental Protection Agency standings.  Since the opening of the new 3,200-panel solar strand on UB’s North Campus and renewable energy purchases approximately 30 percent of [...]]]></description>
			<content:encoded><![CDATA[<p>Good news on the ‘Green’ front, The <a href="http://www.bizjournals.com/profiles/company/us/ny/buffalo/university_at_buffalo/3216093/">University at Buffalo</a> was ranked the 14th largest green power user among U. S. colleges and universities, this is according to new <a href="http://www.bizjournals.com/profiles/company/us/nc/rtp/us_environmental_protection_agency/3248916/">U. S. Environmental Protection Agency</a> standings. </p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/ub-ranked-14th-largest-green-power-user-among-u-s-colleges-universities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2012/05/ScreenHunter_50-May.-02-15.45.jpg" height="351" width="631" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Bicycles And Old Electronics Recycled For A Good Cause In Buffalo</title>
		<link>http://wyrk.com/bicycles-and-old-electronics-recycled-for-a-good-cause/</link>
		<comments>http://wyrk.com/bicycles-and-old-electronics-recycled-for-a-good-cause/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 18:21:15 +0000</pubDate>
		<dc:creator>Wendy Lynn</dc:creator>
				<category><![CDATA[WNY News]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[nl]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=79743</guid>
		<description><![CDATA[I think more people would go green if doing so were convenient for us.  This past Saturday, Green Options Buffalo held a bicycle recycling drive that also accepted old electronics too.  Cell phones, televisions, and computers and stuff like that.  I don’t know about you but I have  several old cell phones and at least [...]]]></description>
			<content:encoded><![CDATA[<p>I think more people would go green if doing so were convenient for us.  This past Saturday, <a href="http://greenoptionsbuffalo.org/">Green Options Buffalo </a>held a bicycle recycling drive that also accepted old electronics too.  Cell phones, televisions, and computers and stuff like that.  I don’t know about you but I have  several old cell phones and at least two old TV’s that are just home collecting dust that could’ve been donated to this cause.  Green Options Buffalo is a non-profit organization that collects these types of items to help the environment by keeping them out of the waste system in Buffalo</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/bicycles-and-old-electronics-recycled-for-a-good-cause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2012/04/recycled-cell-phones.jpg" height="1312" width="2000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 782/824 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wyrk.com

Served from: wyrk.com @ 2013-05-26 02:35:19 -->