<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Country 106.5 WYRK Radio &#187; New York City</title>
	<atom:link href="http://wyrk.com/tags/new-york-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://wyrk.com</link>
	<description>Today&#039;s Country And Your All-Time Favorites</description>
	<lastBuildDate>Tue, 18 Jun 2013 04:10:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>New York City Considers Raising Age To Purchase Cigarettes From 18 to 21</title>
		<link>http://wyrk.com/new-york-considers-raising-age-to-purchase-cigarettes-from-18-to-21/</link>
		<comments>http://wyrk.com/new-york-considers-raising-age-to-purchase-cigarettes-from-18-to-21/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 03:49:25 +0000</pubDate>
		<dc:creator>Rob Banks</dc:creator>
				<category><![CDATA[National & Global News]]></category>
		<category><![CDATA[WNY News]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[nl]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=197341</guid>
		<description><![CDATA[New York City is heavily considering increasing the legal age to purchase cigarettes from 18 to 21. The new idea, though, does NOT prohibit anyone under the age of 21 from smoking or possessing cigarettes. Research shows that if the proposal were to be approved, it would reduce the smoking rate among 18-20-year-olds by 55 [...]]]></description>
			<content:encoded><![CDATA[<p>New York City is heavily considering increasing the <a href="http://wyrk.com/buffalo-bills-fans-mad-on-possible-orchard-park-drinking-laws/">legal age</a> to purchase cigarettes from 18 to 21.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/new-york-considers-raising-age-to-purchase-cigarettes-from-18-to-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2013/04/hqdefault3.jpg" height="360" width="480" />	</item>
		<item>
		<title>NYC Soda Law Rejected</title>
		<link>http://wyrk.com/nyc-soda-law-rejected/</link>
		<comments>http://wyrk.com/nyc-soda-law-rejected/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 20:53:48 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[National & Global News]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[nl]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=182569</guid>
		<description><![CDATA[Just one day before it was set to begin, a judge has rejected New York City&#8217;s ban on large sugary soft drinks calling it &#8220;arbitrary and capricious.&#8221;  It would have required New York City restaurants to serve soft drinks no larger than 16 ounces.  The judge said while it would have applied only to some [...]]]></description>
			<content:encoded><![CDATA[<p>Just one day before it was set to begin, a judge has rejected New York City's ban on large sugary soft drinks calling it "arbitrary and capricious."  It would have required New York City restaurants to serve soft drinks no larger than 16 ounces. </p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/nyc-soda-law-rejected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2013/03/Soft-drink-fountain.jpg" height="1915" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Getty Images)</media:description>	</item>
		<item>
		<title>New York City&#039;s Worst Blizzard</title>
		<link>http://wyrk.com/new-york-citys-worst-blizzard/</link>
		<comments>http://wyrk.com/new-york-citys-worst-blizzard/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 10:00:31 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Clay & Dale]]></category>
		<category><![CDATA[Dale's Daily Data]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=182218</guid>
		<description><![CDATA[New York City has seen some bad weather recently, but nothing close to this.  New York ground to a near halt in the face of huge snow drifts and strong winds. It was back when one in every four Americans lived in the area between Washington D.C. and Maine. The day before, temperatures were in [...]]]></description>
			<content:encoded><![CDATA[<p>New York City has seen some bad weather recently, but nothing close to this.  New York ground to a near halt in the face of huge snow drifts and strong winds. It was back when one in every four Americans lived in the area between Washington D.C. and Maine.</p>
<p>The day before, temperatures were in the 50’s, clear and sunny, but then a cold front moved in and temperatures plunged.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/new-york-citys-worst-blizzard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2013/03/Blizzard-of-1888.jpg" height="202" width="250" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Blizzard of 1888 (Flickr)</media:description>	</item>
		<item>
		<title>New York City Soda Ban to Extend to All of New York State?</title>
		<link>http://wyrk.com/soda-ban-to-extend-to-new-york-state/</link>
		<comments>http://wyrk.com/soda-ban-to-extend-to-new-york-state/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 13:17:22 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Clay & Dale]]></category>
		<category><![CDATA[National & Global News]]></category>
		<category><![CDATA[Big Gulp]]></category>
		<category><![CDATA[Mayor Michael Bloomberg]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=178508</guid>
		<description><![CDATA[New York City&#8217;s ban on sugary soft drinks larger than 16 ounces begins March 12.  Now Mayor Michael Bloomberg wants New York State to do the same thing. The ban affects sales of soft drinks sold in restaurants, not in grocery stores.  Bloomberg explains the city regulates restaurants, and the state regulates grocery stores. That&#8217;s why [...]]]></description>
			<content:encoded><![CDATA[<p>New York City's ban on sugary soft drinks larger than 16 ounces begins March 12.  Now Mayor Michael Bloomberg wants New York State to do the same thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/soda-ban-to-extend-to-new-york-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2013/02/Big-Gulp.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Getty Images)</media:description>	</item>
		<item>
		<title>Keith Urban and Nicole Kidman Unload Their $13M New York Apartment</title>
		<link>http://wyrk.com/keith-urban-and-nicole-kidman-unload-their-13m-new-york-apartment/</link>
		<comments>http://wyrk.com/keith-urban-and-nicole-kidman-unload-their-13m-new-york-apartment/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 10:00:45 +0000</pubDate>
		<dc:creator>Jessica Nicholson</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Keith Urban]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Nicole Kidman]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=131411</guid>
		<description><![CDATA[It seems like down-to-earth country couple Keith Urban and Nicole Kidman are coming&#8230; well, back down to earth. The duo is reportedly selling their 3,248 sq. ft. New York City duplex, which is located on the top floor of the apartment building. The A-list couple&#8217;s apartment features a teak wood floor, custom cabinets, a Boffi [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like down-to-earth country couple <a href="http://tasteofcountry.com/tags/keith-urban">Keith Urban</a> and Nicole Kidman are coming... well, back down to earth. The duo is <a href="http://perezhilton.com/2012-10-20-nicole-kidman-keith-urban-dump-13-mil-nyc-apt-west-chelsea#.UIbKAW--i3i" target="_blank">reportedly selling</a> their 3,248 sq. ft. New York City duplex, which is located on the top floor of the apartment building.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/keith-urban-and-nicole-kidman-unload-their-13m-new-york-apartment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tasteofcountry.com/files/2012/10/109638782.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">John Shearer, Getty Images</media:description>	</item>
		<item>
		<title>Ban on Large Drinks Just Dumb</title>
		<link>http://wyrk.com/ban-on-large-drinks-just-dumb/</link>
		<comments>http://wyrk.com/ban-on-large-drinks-just-dumb/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 19:44:00 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[National & Global News]]></category>
		<category><![CDATA[michael bloomberg]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=94252</guid>
		<description><![CDATA[New York City Mayor Michael Bloomberg wants to ban super-sized soft drinks at his city&#8217;s restaurants.  Specifically, he&#8217;s talking about sugary soft drinks larger than 16 ounces. In his mind, that&#8217;s the key to obesity.  He thinks people are getting fat because they drink sugary soda pop.  With a ban on the big drinks, does he [...]]]></description>
			<content:encoded><![CDATA[<p>New York City Mayor Michael Bloomberg wants to ban super-sized soft drinks at his city's restaurants.  Specifically, he's talking about sugary soft drinks larger than 16 ounces. In his mind, that's the key to obesity.  He thinks people are getting fat because they drink sugary soda pop.  With a ban on the big drinks, does he think people are going to shape up? It's just dumb.  </p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/ban-on-large-drinks-just-dumb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2012/06/Super-Size-Drink.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Getty Images)</media:description>	</item>
		<item>
		<title>The Real Housewife Of Brooklyn Is Ranting About Stinky Sewers In The Big Apple [VIDEO]</title>
		<link>http://wyrk.com/stinky-sewers-in-the-big-apple-video/</link>
		<comments>http://wyrk.com/stinky-sewers-in-the-big-apple-video/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:00:48 +0000</pubDate>
		<dc:creator>John La Mond</dc:creator>
				<category><![CDATA[WNY News]]></category>
		<category><![CDATA[JoAnn from Bensonhurst]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[Real Housewife of brooklyn]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=53211</guid>
		<description><![CDATA[JoAnn from Bensonhurst, also known as the Real Housewife of Brooklyn is back with another City Rant. This time JoAnn is telling it like it is about New York city sewers. This video segment aired earlier this week on Fox in New York. And in case you missed it, JoAnn now has her own youtube [...]]]></description>
			<content:encoded><![CDATA[<p>JoAnn from Bensonhurst, also known as the Real Housewife of Brooklyn is back with another City Rant. This time JoAnn is telling it like it is about New York city sewers. This video segment aired earlier this week on Fox in New York</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/stinky-sewers-in-the-big-apple-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2012/01/JoAnn-11-28-11.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">JoAnn Fusco Augello (facebook)</media:description>	</item>
		<item>
		<title>Busiest Bridge In World &#8211; Dale&#039;s Daily Data</title>
		<link>http://wyrk.com/busiest-bridge-in-world-dales-daily-data/</link>
		<comments>http://wyrk.com/busiest-bridge-in-world-dales-daily-data/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 11:00:58 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Dale's Daily Data]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=46106</guid>
		<description><![CDATA[More vehicles cross it every year than any other bridge in the world – 106-million. And to accommodate all that traffic it has 14 driving lanes on two decks – 8 on an upper deck and 6 on a lower deck. It’s the George Washington Bridge connecting Manhattan and New Jersey over the Hudson River. [...]]]></description>
			<content:encoded><![CDATA[<p>More vehicles cross it every year than any other bridge in the world – 106-million.  And to accommodate all that traffic it has 14 driving lanes on two decks – 8 on an upper deck and 6 on a lower deck.  It’s the George Washington Bridge connecting Manhattan and New Jersey over the Hudson River. It was first envisioned about 1910, but by the time they decided on where to put it and how to pay for it and all the design work – it wasn’t until 1927 when construction began.  It finally opened in 1931 with just one deck.  But with steadily increasing traffic a second lower deck was opened in 1962 – some people called it Martha – as in Martha Washington.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/busiest-bridge-in-world-dales-daily-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2011/12/George-Washington-Bridge.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">George Washington Bridge (Getty Images)</media:description>	</item>
		<item>
		<title>Meet The Real Housewife Of Brooklyn [VIDEO]</title>
		<link>http://wyrk.com/meet-the-real-housewife-of-brooklyn-video/</link>
		<comments>http://wyrk.com/meet-the-real-housewife-of-brooklyn-video/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:00:22 +0000</pubDate>
		<dc:creator>John La Mond</dc:creator>
				<category><![CDATA[WNY News]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Fox TV]]></category>
		<category><![CDATA[JoAnn from Bensonhurst]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Real Housewife of brooklyn]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=44966</guid>
		<description><![CDATA[I am sure you have heard of the Real Housewives of New York, The Real Housewives of New Jersey and The Real Housewives of Atlanta, etc. You may have seen these ladies on TV, but I don&#8217;t think you have ever seen the Real Housewife of Brooklyn. I would like you to meet my friend [...]]]></description>
			<content:encoded><![CDATA[<p>I am sure you have heard of the Real Housewives of New York, The Real Housewives of New Jersey and The Real Housewives of Atlanta, etc. You may have seen these ladies on TV, but I don't think you have ever seen the Real Housewife of Brooklyn</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/meet-the-real-housewife-of-brooklyn-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2011/11/JoAnn-11-28-11.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>Paul McCartney&#039;s New Film About 9/11 [VIDEO]</title>
		<link>http://wyrk.com/paul-mccartneys-new-film-about-911-video/</link>
		<comments>http://wyrk.com/paul-mccartneys-new-film-about-911-video/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 17:00:46 +0000</pubDate>
		<dc:creator>John La Mond</dc:creator>
				<category><![CDATA[WNY News]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[FDNY]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[nypd]]></category>
		<category><![CDATA[Sir paul McCartney]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=31307</guid>
		<description><![CDATA[I need to thank my friend Kim Gostomski for letting me know about Paul McCartney&#8217;s new film called, The Love We Make&#8221;. This is very timely as we stand on the cusp of the 10th anniversary of 9/11. Sir Paul was actually in New York when 9/11 happened. He then took to the streets of [...]]]></description>
			<content:encoded><![CDATA[<p>I need to thank my friend Kim Gostomski for letting me know about Paul McCartney's new film called, The Love We Make". This is very timely as we stand on the cusp of the 10th anniversary of 9/11. Sir Paul was actually in New York when 9/11 happened</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/paul-mccartneys-new-film-about-911-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2011/09/hqdefault3.jpg" height="360" width="480" />	</item>
		<item>
		<title>People In NY Actually Have Nice Things To Say [Video]</title>
		<link>http://wyrk.com/people-in-ny-actually-have-nice-things-to-say-video/</link>
		<comments>http://wyrk.com/people-in-ny-actually-have-nice-things-to-say-video/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 02:32:12 +0000</pubDate>
		<dc:creator>Brett Alan</dc:creator>
				<category><![CDATA[WNY News]]></category>
		<category><![CDATA[Improv Everywhere]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=29413</guid>
		<description><![CDATA[I think it&#8217;s fair to say that when people think about New York City, they think about a fast moving, rough, sometimes rude population.  However, this video from  Improve Everywhere  goes out of its way to show that there are people in New York that have something nice to say. You may remember the Mp3 [...]]]></description>
			<content:encoded><![CDATA[<p>I think it's fair to say that when people think about New York City, they think about a fast moving, rough, sometimes rude population.  However, this video from <a href="http://improveverywhere.com/"> Improve Everywhere </a> goes out of its way to show that there are people in New York that have something nice to say.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/people-in-ny-actually-have-nice-things-to-say-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2011/08/hqdefault51.jpg" height="360" width="480" />	</item>
		<item>
		<title>Subway Construction Worker Sings Frank Sinatra</title>
		<link>http://wyrk.com/subway-construction-worker-sings-frank-sinatra/</link>
		<comments>http://wyrk.com/subway-construction-worker-sings-frank-sinatra/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 03:40:12 +0000</pubDate>
		<dc:creator>Brett Alan</dc:creator>
				<category><![CDATA[WNY News]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction worker]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Subway]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=26950</guid>
		<description><![CDATA[How cool is this?  This construction worker wants to give back to the people who listen to the noise and deal with the traffic problems so he sings Frank Sinatra&#8217;s &#8220;Summerwind&#8221; on his lunch break.  He&#8217;s good!  For a little while in the beginning I thought he was just lip synching it.  Judge for yourself&#8230;]]></description>
			<content:encoded><![CDATA[<p>How cool is this?  This construction worker wants to give back to the people who listen to the noise and deal with the traffic problems so he sings Frank Sinatra's "Summerwind" on his lunch break.  He's good!  For a little while in the beginning I thought he was just lip synching it.  Judge for yourself...</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/subway-construction-worker-sings-frank-sinatra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2011/08/construction-worker-8-4-11.jpg" height="325" width="481" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(YouTube)</media:description>	</item>
		<item>
		<title>Brooklyn Bridge &#8211; Dale&#039;s Daily Data</title>
		<link>http://wyrk.com/brooklyn-bridge-dales-daily-data/</link>
		<comments>http://wyrk.com/brooklyn-bridge-dales-daily-data/#comments</comments>
		<pubDate>Mon, 23 May 2011 10:00:38 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Dale's Daily Data]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=18316</guid>
		<description><![CDATA[When it opened in 1883 it was called a marvel of engineering.  The Brooklyn Bridge across the East River from Manhattan to Brooklyn in New York City was one of the world’s first suspension bridges.  And over the years millions of people have used it in cars, trains or just walking across it. Washington Roebling was [...]]]></description>
			<content:encoded><![CDATA[<p>When it opened in 1883 it was called a marvel of engineering.  The Brooklyn Bridge across the East River from Manhattan to Brooklyn in New York City was one of the world’s first suspension bridges.  And over the years millions of people have used it in cars, trains or just walking across it.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/brooklyn-bridge-dales-daily-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2011/05/Brooklyn-Bridge.jpg" height="387" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Getty Images)</media:description>	</item>
		<item>
		<title>New York&#039;s Naked Cowgirl a Tourist Favorite [VIDEO]</title>
		<link>http://wyrk.com/have-you-ever-seen-the-naked-cowgirl/</link>
		<comments>http://wyrk.com/have-you-ever-seen-the-naked-cowgirl/#comments</comments>
		<pubDate>Tue, 03 May 2011 17:02:05 +0000</pubDate>
		<dc:creator>John La Mond</dc:creator>
				<category><![CDATA[National & Global News]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=16666</guid>
		<description><![CDATA[If you have ever been to New York City, then maybe you have seen the naked cowboy.  This dude struts around Times Square in his underwear with his guitar, take pictures with tourists and collects tips from the folks who stop to see and listen to him.  My wife and daughter were in the Big [...]]]></description>
			<content:encoded><![CDATA[<p>If you have ever been to New York City, then maybe you have seen the naked cowboy.  This dude struts around Times Square in his underwear with his guitar, take pictures with tourists and collects tips from the folks who stop to see and listen to him</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/have-you-ever-seen-the-naked-cowgirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2011/05/naked-cowgirl.jpg" height="1280" width="960" /><media:description xmlns:media="http://search.yahoo.com/mrss/">John La Mond Images</media:description>	</item>
		<item>
		<title>New York City Woman Attacked On Subway With Pen</title>
		<link>http://wyrk.com/new-york-city-woman-attacked-on-subway-with-pen/</link>
		<comments>http://wyrk.com/new-york-city-woman-attacked-on-subway-with-pen/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 02:39:38 +0000</pubDate>
		<dc:creator>Brett Alan</dc:creator>
				<category><![CDATA[National & Global News]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=15669</guid>
		<description><![CDATA[I think for the most part, our commute to and from work here in Buffalo is a pretty easy one.  Commuters in New York City aren&#8217;t all as lucky.  Many are forced to deal with a lot during their daily morning commute: crowds, delays, traffic. But smoking on the subway? Well, that&#8217;s a whole other [...]]]></description>
			<content:encoded><![CDATA[<p>I think for the most part, our commute to and from work here in Buffalo is a pretty easy one.  Commuters in New York City aren't all as lucky.  Many are forced to deal with a lot during their daily morning commute: crowds, delays, traffic. But smoking on the subway? Well, that's a whole other story.</p>
<p>Bonus footage of a rat crawling on a man in the subway...</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/new-york-city-woman-attacked-on-subway-with-pen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2011/04/95590526-300x200.jpg" height="200" width="300" />	</item>
		<item>
		<title>NYC Mayor Insults Buffalo</title>
		<link>http://wyrk.com/nyc-mayor-insults-buffalo/</link>
		<comments>http://wyrk.com/nyc-mayor-insults-buffalo/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 21:29:27 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[WNY News]]></category>
		<category><![CDATA[buffalo]]></category>
		<category><![CDATA[byron brown]]></category>
		<category><![CDATA[michael bloomberg]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=12195</guid>
		<description><![CDATA[Buffalo mayor Byron Brown is angry, actually in his words &#8220;p&#8230;.ed&#8221; after New York City mayor Michael Bloomberg used Buffalo&#8217;s misfortunes to direct attention to his own political accomplishments.  Bloomberg was speaking at a housing conference at New York University when he said, &#8221;Our city&#8217;s problems are problems of success. We don&#8217;t have enough classrooms. We don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Buffalo mayor Byron Brown is angry, actually in his words "p....ed" after New York City mayor Michael Bloomberg used Buffalo's misfortunes to direct attention to his own political accomplishments.  Bloomberg was speaking at a housing conference at New York University when he said, "Our city's problems are problems of success. We don't have enough classrooms. We don't have enough roads. We don't have enough housing. If you go to other cities, they don't have those problems. There's an awful lot of free space up in Buffalo, New York, if you want to go there. I don't think you do. Buffalo would love to have our problems."</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/nyc-mayor-insults-buffalo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2011/03/Michael-Bloomberg1.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Michael Bloomberg  (Getty Images)</media:description>	</item>
		<item>
		<title>Dale&#039;s Daily Data: Great Blizzard of 1888</title>
		<link>http://wyrk.com/dales-daily-data-great-blizzard-of-1888/</link>
		<comments>http://wyrk.com/dales-daily-data-great-blizzard-of-1888/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 11:00:53 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Dale's Daily Data]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[winter weather]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=11721</guid>
		<description><![CDATA[It was one of the worst blizzards in American history, killing more than 400 people and dumping as much as 55 inches of snow in some areas.  New York City ground to a near halt in the face of huge snow drifts and strong winds.  It was back when one in every four Americans lived [...]]]></description>
			<content:encoded><![CDATA[<p>It was one of the worst blizzards in American history, killing more than 400 people and dumping as much as 55 inches of snow in some areas.  New York City ground to a near halt in the face of huge snow drifts and strong winds</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/dales-daily-data-great-blizzard-of-1888/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2011/03/Blizzard-of-1888.jpg" height="202" width="250" /><media:description xmlns:media="http://search.yahoo.com/mrss/">New York City after the Blizzard of 1888  (Library of Congress Photo)</media:description>	</item>
		<item>
		<title>Man Saved By Garbage!</title>
		<link>http://wyrk.com/man-saved-by-garbage/</link>
		<comments>http://wyrk.com/man-saved-by-garbage/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 15:24:59 +0000</pubDate>
		<dc:creator>Clay Moden</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[trash]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=4704</guid>
		<description><![CDATA[Check this out&#8230;a guy survived a fall by falling on trash!The blizzard in NYC may have saved a man.  He fell on some trash that has been piling up&#8230;read the story here: Man Saved By Trash]]></description>
			<content:encoded><![CDATA[<p>Check this out...a guy survived a fall by falling on trash!</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/man-saved-by-garbage/feed/</wfw:commentRss>
