<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Country 106.5 WYRK Radio &#187; Space</title>
	<atom:link href="http://wyrk.com/tags/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://wyrk.com</link>
	<description>Today&#039;s Country And Your All-Time Favorites</description>
	<lastBuildDate>Tue, 21 May 2013 18:04:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Astronaut Performs First Cover of &#039;Space Oddity&#039; from Space</title>
		<link>http://wyrk.com/space-oddity-in-space/</link>
		<comments>http://wyrk.com/space-oddity-in-space/#comments</comments>
		<pubDate>Mon, 13 May 2013 08:15:11 +0000</pubDate>
		<dc:creator>Kyle Dowling</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Cover Songs]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=205227</guid>
		<description><![CDATA[As good as David Bowie&#8216;s &#8216;Space Oddity&#8217; is,&#194;&#160;it&#8217;s still rather surreal watching someone perform it&#194;&#160;from space. The above video was recorded by Commander Chris Hadfield whilst onboard the International Space Station. The upload &#8212; which has gone viral since being put on YouTube &#8212; is said to have taken six months to make and has [...]]]></description>
			<content:encoded><![CDATA[<p>As good as <a href="http://thefw.com/tags/david-bowie/">David Bowie</a>'s 'Space Oddity' is, it's still rather surreal watching someone perform it <em>from space</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/space-oddity-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/05/HadfieldBowie.jpg" height="420" width="630" />	</item>
		<item>
		<title>NASA to Pay an Absolutely Ridiculous $70 Million Per Seat to Fly to the International Space Station</title>
		<link>http://wyrk.com/nasa-70-million-international-space-station/</link>
		<comments>http://wyrk.com/nasa-70-million-international-space-station/#comments</comments>
		<pubDate>Wed, 01 May 2013 23:31:58 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[National & Global News]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=161270</guid>
		<description><![CDATA[Hitching a ride usually only costs some gas and toll money. But you’ll have to dig really deep into your pockets for a ride into orbit. Russia is charging NASA a staggering $70 million per seat for a 2016 flight to the International Space Station, up from the previously reported $65 million. NASA is expected [...]]]></description>
			<content:encoded><![CDATA[<p>Hitching a ride usually only costs some gas and toll money.</p>
<p>But you’ll have to dig really deep into your pockets for a ride into orbit.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/nasa-70-million-international-space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/Space.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Would You Take A Honeymoon To Mars?</title>
		<link>http://wyrk.com/honeymoon-to-mars/</link>
		<comments>http://wyrk.com/honeymoon-to-mars/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 11:00:54 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Clay & Dale]]></category>
		<category><![CDATA[Dale's Daily Data]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=179341</guid>
		<description><![CDATA[Would you want to go to Mars? Financial tycoon Dennis Tito, who himself took a ride in space on the International Space Station, has unveiled a trip to Mars for husband and wife astronauts to launch within five years. They wouldn’t land on the planet, but come to within 100 miles of the surface of [...]]]></description>
			<content:encoded><![CDATA[<p>Would you want to go to Mars? Financial tycoon Dennis Tito, who himself took a ride in space on the International Space Station, has unveiled a trip to Mars for husband and wife astronauts to launch within five years. They wouldn’t land on the planet, but come to within 100 miles of the surface of Mars then return. The whole trip would take 16 months in a space capsule half the size of an RV.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/honeymoon-to-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2013/02/Mars.jpg" height="195" width="240" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(FlyingSinger@Flickr)</media:description>	</item>
		<item>
		<title>Scientists Discover Green Jelly After Meteor Hits Russia</title>
		<link>http://wyrk.com/meteor-space-jelly/</link>
		<comments>http://wyrk.com/meteor-space-jelly/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 11:00:42 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[National & Global News]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[meteor]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=115506</guid>
		<description><![CDATA[Just days after a fiery meteor came crashing down on central Russia, scientists say they have now discovered a mysterious green jelly that may be some sort of space residue or &#226;&#8364;&#339;astral jelly,&#226;&#8364; a substance commonly associated with meteor showers. The space spooge was found earlier this week at a nature reserve in Somerset, and [...]]]></description>
			<content:encoded><![CDATA[<p>Just days after a fiery meteor came crashing down on central Russia, scientists say they have now discovered a mysterious <a href="http://www.mirror.co.uk/news/weird-news/russia-meteor-shower-mysterious-green-1716220" target="_blank">green jelly</a> that may be some sort of space residue or “astral jelly,” a substance commonly associated with meteor showers.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/meteor-space-jelly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/02/youtube16.jpg" height="1309" width="1963" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>400 Hurt By Russian Meteor Shower [VIDEO]</title>
		<link>http://wyrk.com/400-hurt-by-meteor-shower/</link>
		<comments>http://wyrk.com/400-hurt-by-meteor-shower/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 10:02:40 +0000</pubDate>
		<dc:creator>Clay Moden</dc:creator>
				<category><![CDATA[Clay & Dale]]></category>
		<category><![CDATA[National & Global News]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=175101</guid>
		<description><![CDATA[It&#8217;s like something out of a movie. Four hundred people have been hurt by fragments falling from the sky after what appears to be a meteor shower over parts of Russia. There haven&#8217;t been any deaths reported, and according to The New York Times&#8230; A shower of falling objects, tentatively identified as fragments of a [...]]]></description>
			<content:encoded><![CDATA[<p>It's like something out of a movie. Four hundred people have been hurt by fragments falling from the sky after what appears to be a meteor shower over parts of Russia.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/400-hurt-by-meteor-shower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2013/02/82273190.jpg" height="434" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Getty Images)</media:description>	</item>
		<item>
		<title>National Geographic Plans to Transmit Tweets into Space</title>
		<link>http://wyrk.com/tweets-in-space/</link>
		<comments>http://wyrk.com/tweets-in-space/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 10:15:43 +0000</pubDate>
		<dc:creator>Don Deane</dc:creator>
				<category><![CDATA[National & Global News]]></category>
		<category><![CDATA[national geographic]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=133992</guid>
		<description><![CDATA[As a way to promote its show ‘Chasing UFOs’ and potentially impress aliens with our highly-advanced Twitter technology, the National Geographic Channel will broadcast tweets into the deepest recesses of space this coming August. The event will also celebrate the 35th anniversary of the “Wow!” signal, an unexplained narrowband radio signal detected by SETI in [...]]]></description>
			<content:encoded><![CDATA[<p>As a way to promote its show ‘Chasing UFOs’ and potentially impress aliens with our highly-advanced Twitter technology, the National Geographic Channel will broadcast tweets into the deepest recesses of space this coming August.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/tweets-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2012/06/National-Geographic-Will-Beam-Tweets-into-Space.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty</media:description>	</item>
		<item>
		<title>Look Out Below? Major Asteroid To Pass Close To Earth.</title>
		<link>http://wyrk.com/look-out-below-major-asteroid-to-pass-close-to-earth/</link>
		<comments>http://wyrk.com/look-out-below-major-asteroid-to-pass-close-to-earth/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 21:24:18 +0000</pubDate>
		<dc:creator>Pete Hausmann</dc:creator>
				<category><![CDATA[National & Global News]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=41818</guid>
		<description><![CDATA[  An asteroid bigger than a jumbo jet is on course to come close to the Earth and moon on Tuesday.  Its been about 35 years since a space object of this size has graced the proximity of our planet.  But not to worry, scientists say it will miss us.  According to the Associated Press, the asteroid named 2005 [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>An asteroid bigger than a jumbo jet is on course to come close to the Earth and moon on Tuesday.  Its been about 35 years since a space object of this size has graced the proximity of our planet.  But not to worry, scientists say</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/look-out-below-major-asteroid-to-pass-close-to-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2011/11/120370989_ROCK.jpg" height="594" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA/JPL-Caltec via Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1174/1338 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wyrk.com

Served from: wyrk.com @ 2013-05-21 18:48:09 -->