<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Country 106.5 WYRK Radio &#187; study</title>
	<atom:link href="http://wyrk.com/tags/study/feed/" rel="self" type="application/rss+xml" />
	<link>http://wyrk.com</link>
	<description>Today&#039;s Country And Your All-Time Favorites</description>
	<lastBuildDate>Thu, 20 Jun 2013 01:16:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>The Most Dangerous Place For Your Cell Phone Is&#8230;&#8230;</title>
		<link>http://wyrk.com/the-most-dangerous-place-for-your-cell-phone-is/</link>
		<comments>http://wyrk.com/the-most-dangerous-place-for-your-cell-phone-is/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 10:09:10 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[National & Global News]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=132275</guid>
		<description><![CDATA[How often do you drop your cell phone?  The device is sitting on your lap in the car, in the bathroom or wherever&#8230;..you get up and you have a new crack in the screen.  My phone takes a beating, thank god I have a durable case and a lil insurance or else I&#8217;d be shelling [...]]]></description>
			<content:encoded><![CDATA[<p>How often do you drop your cell phone?  The device is sitting on your lap in the car, in the bathroom or wherever.....you get up and you have a new crack in the screen.  My phone takes a beating, thank god I have a durable case and a lil insurance or else I'd be shelling out some big bucks for repair or a new phone.</p>
<p>So where do you think the most dangerous place for your cell phone is??  Your pocket?  Near a computer?.....It's actually</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/the-most-dangerous-place-for-your-cell-phone-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2012/10/151872622.jpg" height="417" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">getty images</media:description>	</item>
		<item>
		<title>People Are Happiest at Ages 9 and 68</title>
		<link>http://wyrk.com/people-are-happiest-at-ages-9-and-68/</link>
		<comments>http://wyrk.com/people-are-happiest-at-ages-9-and-68/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 09:46:46 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=145610</guid>
		<description><![CDATA[A lot people will tell you that college is the best time you&#8217;ll ever have, but a new study suggests that the ages at which life is most enjoyable are actually 9 and 68. Researchers say that is likely because these ages represent a time when humans are more likely to make having fun a priority. In a [...]]]></description>
			<content:encoded><![CDATA[<p>A lot people will tell you that college is the best time you'll ever have, but <a href="http://www.medicaldaily.com/articles/12415/20120928/happiest-times-life-ages-9-68.htm" target="_blank">a new study</a> suggests that the ages at which life is most enjoyable are actually 9 and 68. Researchers say that is likely because these ages represent a time when humans are more likely to make having fun a priority.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/people-are-happiest-at-ages-9-and-68/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/grandpa-grandson.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Pixland</media:description>	</item>
		<item>
		<title>Do Women Apologize More Than Men?</title>
		<link>http://wyrk.com/do-women-apologize-more-than-men/</link>
		<comments>http://wyrk.com/do-women-apologize-more-than-men/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 08:41:42 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[WNY News]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=79652</guid>
		<description><![CDATA[I have always found apologizing easy to do.  If I am in the wrong, I always feel better if I apologize in a sincere way, so at least I feel better about myself.  I found this study from the University of Waterloo in Ontario, Canada that say women apologize way more than men because&#8230;..men have [...]]]></description>
			<content:encoded><![CDATA[<p>I have always found apologizing easy to do.  If I am in the wrong, I always feel better if I apologize in a sincere way, so at least I feel better about myself.  I found this study from the University of Waterloo in Ontario, Canada that say women apologize way more than men because.....</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/do-women-apologize-more-than-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2012/04/couples.jpg" height="396" width="594" />	</item>
		<item>
		<title>Most Americans Believe That Dogs Are More Intelligent Than People Realize</title>
		<link>http://wyrk.com/most-americans-believe-that-dogs-are-more-intelligent-than-people-realize/</link>
		<comments>http://wyrk.com/most-americans-believe-that-dogs-are-more-intelligent-than-people-realize/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:06:18 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[WNY News]]></category>
		<category><![CDATA[Dogs]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=63076</guid>
		<description><![CDATA[In a new Marist poll, the majority of Americans believe dogs should get more credit for their intelligence.  80% of the people polled say they think people underestimate just how smart their pups are! 87% of dog owners feel their pet &#8230;&#8230;understands and knows more than people realize&#8230;.while 73% without a dog agree. Women are [...]]]></description>
			<content:encoded><![CDATA[<p>In a new Marist poll, the majority of Americans believe dogs should get more credit for their intelligence.  80% of the people polled say they think people underestimate just how smart their pups are!</p>
<p>87% of dog owners feel their pet ......</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/most-americans-believe-that-dogs-are-more-intelligent-than-people-realize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2012/02/1099485171.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">getty images</media:description>	</item>
		<item>
		<title>STUDY: Women Feel Pain More Intensely Than Men</title>
		<link>http://wyrk.com/study-women-feel-pain-more-intensely-than-men/</link>
		<comments>http://wyrk.com/study-women-feel-pain-more-intensely-than-men/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:23:41 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[WNY News]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=54717</guid>
		<description><![CDATA[A new study conducted by the Stanford University School of Medicine found that females report stronger pain than their male counterparts in just about every disease category.  The results confirmed earlier research that&#8230;. found women felt more pain from migraines and fibromyalgia.  Scientists plan to do more studies to find out why there is a [...]]]></description>
			<content:encoded><![CDATA[<p>A new study conducted by the Stanford University School of Medicine found that females report stronger pain than their male counterparts in just about every disease category.  The results confirmed earlier research that....</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/study-women-feel-pain-more-intensely-than-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2012/01/pain.jpg" height="424" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">getty images</media:description>	</item>
		<item>
		<title>The Ugliest &amp; Most Beautiful Words In The English Language!!!</title>
		<link>http://wyrk.com/the-ugliest-most-beautiful-words-in-the-english-language/</link>
		<comments>http://wyrk.com/the-ugliest-most-beautiful-words-in-the-english-language/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 09:51:32 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[netscape]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=41925</guid>
		<description><![CDATA[Moist!!&#8230;Say it, &#8230;say it!!  Yep, it&#8217;s just one of those words that is ugly. While looking over the Breakfast Club&#8217;s morning show prep, I found a list of the Ugliest and Most Beautiful words in the English language.  It can also be found on Netscape.  The list is a result of a study conducted by [...]]]></description>
			<content:encoded><![CDATA[<p>Moist!!...Say it, ...say it!!  Yep, it's just one of those words that is ugly. While looking over the <strong>Breakfast Club's </strong>morning show prep, I found a list of the <em>Ugliest and Most Beautiful words in the English language</em>.  It can also be found on Netscape.  The list is a result of a study conducted by Professor Robert Wolverton of <strong>Mississippi State University</strong>.  He asked 125 students to choose words they deemed beautiful or ugly based on sound....not meaning.  Here is what the professor found.....</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/the-ugliest-most-beautiful-words-in-the-english-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2011/11/89020021.jpg" height="419" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">getty images</media:description>	</item>
		<item>
		<title>8 Beers Americans No Longer Drink!!??!!</title>
		<link>http://wyrk.com/8-beers-americans-no-longer-drink/</link>
		<comments>http://wyrk.com/8-beers-americans-no-longer-drink/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 10:39:18 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[National & Global News]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=32378</guid>
		<description><![CDATA[Hopefully, everybody out there in WNY had a fun weekend.  The Bills slammed the Chiefs and the weather was pretty nice for the most part.  I&#8217;m sure tons of beer was consumed ( I mean it was Kickoff Weekend 2011).  For me on Sunday, it was Boddington brew- ( Oh what do I think&#8230;I&#8217;m fancy [...]]]></description>
			<content:encoded><![CDATA[<p>Hopefully, everybody out there in WNY had a fun weekend.  The Bills slammed the Chiefs and the weather was pretty nice for the most part.  I'm sure tons of beer was consumed (<em> I mean it was Kickoff Weekend 2011</em>).  For me on Sunday, it was Boddington brew- ( <em>Oh what do I think...I'm fancy ha?....Nope, just wanted to taste finer hops on this special weekend)</em></p>
<p>Anyway....I found this article in the <em>Wall Street Journal Online.</em>..<em>( Of course, I'm not that sophisticated and outdated that I order copies of the paper to my house)</em>....</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/8-beers-americans-no-longer-drink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2011/09/beer.jpg" height="486" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">getty images</media:description>	</item>
		<item>
		<title>Want To Earn More? Maybe You Should Nap!</title>
		<link>http://wyrk.com/want-to-earn-more-maybe-you-should-nap/</link>
		<comments>http://wyrk.com/want-to-earn-more-maybe-you-should-nap/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 21:07:24 +0000</pubDate>
		<dc:creator>Clay Moden</dc:creator>
				<category><![CDATA[WNY News]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=7697</guid>
		<description><![CDATA[I argue with people over this all the time.  When you get up as early as Dale and I do, you need a nap to refresh you during the day.  It&#8217;s just not good for a person to go all day with just 4 &#8211; 5 hours of sleep.  True, I could go to bed [...]]]></description>
			<content:encoded><![CDATA[<p>I argue with people over this all the time.  When you get up as early as Dale and I do, you need a nap to refresh you during the day.  It's just not good for a person to go all day with just 4 - 5 hours of sleep.  True, I could go to bed early.  But, the best shows and most fun normally happens when the rest of the world is awake.  That's why they call it "prime time."  I would bet that the reason a lot of you that are cranky or on edge all the time is lack of sleep. Here is what the experts say about napping. They even tell you how to nap!</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/want-to-earn-more-maybe-you-should-nap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2011/01/sleeper.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Getty)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1201/1353 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wyrk.com

Served from: wyrk.com @ 2013-06-20 01:59:10 -->