<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Country 106.5 WYRK Radio &#187; Paul Dyster</title>
	<atom:link href="http://wyrk.com/tags/paul-dyster/feed/" rel="self" type="application/rss+xml" />
	<link>http://wyrk.com</link>
	<description>Today&#039;s Country And Your All-Time Favorites</description>
	<lastBuildDate>Sat, 25 May 2013 16:48:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Lawmakers Want Dyster to Drop Wallenda Bill</title>
		<link>http://wyrk.com/lawmakers-want-dyster-to-drop-wallenda-bill/</link>
		<comments>http://wyrk.com/lawmakers-want-dyster-to-drop-wallenda-bill/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 03:18:04 +0000</pubDate>
		<dc:creator>Brett Alan</dc:creator>
				<category><![CDATA[WNY News]]></category>
		<category><![CDATA[Niagara Falls]]></category>
		<category><![CDATA[Nik Wallenda]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[Paul Dyster]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=108808</guid>
		<description><![CDATA[On Monday (July 23), we took a poll asking if you thought that Nik Wallenda still needed to pay the extra $25,000 that Niagara Falls Mayor Paul Dyster says he owes the city. The majority of you said that he should pay, but it was a close race. Forty-seven percent of the people who responded [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday (July 23), we <a href="http://wyrk.com/niagara-falls-waiting-on-25000-bill-from-nik-wallenda-poll/">took a poll</a> asking if you thought that Nik Wallenda still needed to pay the extra $25,000 that Niagara Falls Mayor Paul Dyster says he owes the city. The majority of you said that he should pay, but it was a close race. Forty-seven percent of the people who responded said that they should just drop it, and now Niagara Falls lawmakers seem to agree.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/lawmakers-want-dyster-to-drop-wallenda-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2012/07/Nik-Wallenda-dpape-7-25-12.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Flickr.com user dpape)</media:description>	</item>
		<item>
		<title>Niagara Falls Waiting on $25,000 Bill From Nik Wallenda [POLL]</title>
		<link>http://wyrk.com/niagara-falls-waiting-on-25000-bill-from-nik-wallenda-poll/</link>
		<comments>http://wyrk.com/niagara-falls-waiting-on-25000-bill-from-nik-wallenda-poll/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 00:00:16 +0000</pubDate>
		<dc:creator>Brett Alan</dc:creator>
				<category><![CDATA[WNY News]]></category>
		<category><![CDATA[Niagara Falls]]></category>
		<category><![CDATA[Nik Wallenda]]></category>
		<category><![CDATA[Paul Dyster]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=108167</guid>
		<description><![CDATA[Nik Wallenda made a promise that his wire walk across Niagara Falls would bring millions of dollars of publicity to the City of Niagara Falls.  However, Mayor Paul Dyster says that Wallenda left a $25,000 bill unpaid. What is the Bill For? According to The NY Times, when Wallenda was lobbying to get special legislation [...]]]></description>
			<content:encoded><![CDATA[<p>Nik Wallenda made a promise that his wire walk across Niagara Falls would bring millions of dollars of publicity to the City of Niagara Falls.  However, Mayor Paul Dyster says that Wallenda left a $25,000 bill unpaid.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/niagara-falls-waiting-on-25000-bill-from-nik-wallenda-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2012/07/Wallenda.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(David Welker/Getty Images)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 788/830 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wyrk.com

Served from: wyrk.com @ 2013-05-25 16:52:14 -->