<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Country 106.5 WYRK Radio &#187; china</title>
	<atom:link href="http://wyrk.com/tags/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://wyrk.com</link>
	<description>Today&#039;s Country And Your All-Time Favorites</description>
	<lastBuildDate>Sat, 18 May 2013 22:43:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Are You Worried About Our Children? [VIDEO]</title>
		<link>http://wyrk.com/are-you-worried-about-our-children-video/</link>
		<comments>http://wyrk.com/are-you-worried-about-our-children-video/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 15:00:06 +0000</pubDate>
		<dc:creator>John La Mond</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[National & Global News]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[nl]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=148538</guid>
		<description><![CDATA[With the current state of affairs here in our country, it gets me a bit worried about our future. Not so much for myself, but for the future generations. Will they enjoy the prosperity that my generation has had? Whether you&#8217;re a Democrat or Republican is not really the issue. I am very concerned that [...]]]></description>
			<content:encoded><![CDATA[<p>With the current state of affairs here in our country, it gets me a bit worried about our future. Not so much for myself, but for the future generations. Will they enjoy the prosperity that my generation has had?</p>
<p>Whether you're a Democrat or Republican is not really the issue</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/are-you-worried-about-our-children-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2012/11/hqdefault28.jpg" height="360" width="480" />	</item>
		<item>
		<title>Olympic Medal Count Update!</title>
		<link>http://wyrk.com/olympic-medal-count-update/</link>
		<comments>http://wyrk.com/olympic-medal-count-update/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 09:46:00 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[National & Global News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=110606</guid>
		<description><![CDATA[China and the United States seem to be running away with most of the medals in this 2012 Olympics.  As of this morning China leads the way with 17 gold and 30 total medals.  United States is close behind in the medal count with 29, but only 12 of them are gold!  France has 13 [...]]]></description>
			<content:encoded><![CDATA[<p>China and the United States seem to be running away with most of the medals in this 2012 Olympics.  As of this morning China leads the way with 17 gold and 30 total medals.  United States is close behind in the medal count with 29, but only 12 of them are gold!  France has 13 total medals and Korea has 12, but Korea is ranked #3 in the medal standings because</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/olympic-medal-count-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2012/08/olympics.jpg" height="387" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">getty images</media:description>	</item>
		<item>
		<title>Is It Possible To Build A 30 Story Building In 15 Days? [VIDEO]</title>
		<link>http://wyrk.com/is-it-possible-to-build-a-30-story-building-in-15-days-video/</link>
		<comments>http://wyrk.com/is-it-possible-to-build-a-30-story-building-in-15-days-video/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:00:35 +0000</pubDate>
		<dc:creator>John La Mond</dc:creator>
				<category><![CDATA[National & Global News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[Time-lapse]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=51585</guid>
		<description><![CDATA[We have all seen Ty Pennington and his crew build a regular house in one week on his TV show. They even did it here in Buffalo a while back. But what about someone building a 30 story building in 15 days? That is a mere 360 hours. Doe s that sound far-fetched to you? [...]]]></description>
			<content:encoded><![CDATA[<p>We have all seen Ty Pennington and his crew build a regular house in one week on his TV show. They even did it here in Buffalo a while back. But what about someone building a 30 story building in 15 days? That is a mere 360 hours</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/is-it-possible-to-build-a-30-story-building-in-15-days-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2012/01/hqdefault18.jpg" height="360" width="480" />	</item>
		<item>
		<title>China Now Employs Robot Waiters At Restaurant [Video]</title>
		<link>http://wyrk.com/china-now-employs-robot-waiters-at-restaurant-video/</link>
		<comments>http://wyrk.com/china-now-employs-robot-waiters-at-restaurant-video/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 23:48:46 +0000</pubDate>
		<dc:creator>Brett Alan</dc:creator>
				<category><![CDATA[National & Global News]]></category>
		<category><![CDATA[china]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=22574</guid>
		<description><![CDATA[It seems like a cool idea until you think of the implications.  A waiter who never grows tired and is constantly at your becon call.  He wants nothing more than to bring you what you want, and only costs $6000.  China is now employing robot waiters. According to  Singularity Hub, a restaurant called The Dalu [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like a cool idea until you think of the implications.  A waiter who never grows tired and is constantly at your becon call.  He wants nothing more than to bring you what you want, and only costs $6000.  China is now employing robot waiters.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/china-now-employs-robot-waiters-at-restaurant-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2011/06/Robot-Waiter.jpg" height="358" width="635" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(YouTube)</media:description>	</item>
		<item>
		<title>Population Explosion in China &#8211; Dale&#039;s Daily Data</title>
		<link>http://wyrk.com/population-explosion-in-china-dales-daily-data/</link>
		<comments>http://wyrk.com/population-explosion-in-china-dales-daily-data/#comments</comments>
		<pubDate>Fri, 20 May 2011 10:00:05 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Dale's Daily Data]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=18151</guid>
		<description><![CDATA[I came across an interesting statement.  If the population of China walked past you, in single file, the line would never end because of the rate of reproduction.  Kinda scary, huh?  With more than 1.32 billion people – China has the largest population in the world.  China reached the 1 billion mark in 1982 and [...]]]></description>
			<content:encoded><![CDATA[<p>I came across an interesting statement.  If the population of China walked past you, in single file, the line would never end because of the rate of reproduction.  Kinda scary, huh? </p>
<p>With more than 1.32 billion people – China has the largest population in the world.  China reached the 1 billion mark in 1982 and in less than 30 years they added population equal to that of the United States.  Matter of fact there are more than twice as many people in China than in the United States and Europe combined.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/population-explosion-in-china-dales-daily-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2011/05/China-Population.jpg" height="425" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Getty Images)</media:description>	</item>
		<item>
		<title>China Claims World&#039;s Fastest Supercomputer</title>
		<link>http://wyrk.com/china-claims-worlds-fastest-supercomputer/</link>
		<comments>http://wyrk.com/china-claims-worlds-fastest-supercomputer/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 23:46:51 +0000</pubDate>
		<dc:creator>Brett Alan</dc:creator>
				<category><![CDATA[china]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[supercomputer]]></category>

		<guid isPermaLink="false">http://wyrk.production.townsquaresites.com/?p=1062</guid>
		<description><![CDATA[They may have the fastest computer now, but we&#8217;ve got tubeless toilet paper.  Wait&#8230;that&#8217;s not better is it? China has built what may be the world&#8217;s fastest computer, a signal that the Chinese are ready to present a serious challenge to the U.S. as the dominant force in supercomputing. via China Claims World&#8217;s Fastest Supercomputer [...]]]></description>
			<content:encoded><![CDATA[<p>They may have the fastest computer now, but we've got tubeless toilet paper.  Wait...that's not better is it?</p>
<p style="text-align: center;"><a href="http://www.informationweek.com/news/infrastructure/ethernet/showArticle.jhtml?articleID=228000283&amp;cid=RSSfeed_IWK_All"></a></p>
<p><a href="http://www.informationweek.com/news/infrastructure/ethernet/showArticle.jhtml?articleID=228000283&amp;cid=RSSfeed_IWK_All"></a>China has built what may be the world's fastest computer, a signal that the Chinese are ready to present a se</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/china-claims-worlds-fastest-supercomputer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2010/11/China_Tianjin1Supercomputer_tn.jpg" height="131" width="175" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1056/1173 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wyrk.com

Served from: wyrk.com @ 2013-05-19 03:51:23 -->