<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Country 106.5 WYRK Radio &#187; tony stewart</title>
	<atom:link href="http://wyrk.com/tags/tony-stewart/feed/" rel="self" type="application/rss+xml" />
	<link>http://wyrk.com</link>
	<description>Today&#039;s Country And Your All-Time Favorites</description>
	<lastBuildDate>Sat, 18 May 2013 17:22:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Kenseth Escapes &quot;The Big One&quot;, Wins At Talladega</title>
		<link>http://wyrk.com/kenseth-escapes-the-big-one-wins-at-talladega/</link>
		<comments>http://wyrk.com/kenseth-escapes-the-big-one-wins-at-talladega/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 10:40:35 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[matt kenseth]]></category>
		<category><![CDATA[talladega]]></category>
		<category><![CDATA[tony stewart]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=128910</guid>
		<description><![CDATA[You felt it coming and it didn’t come until the last lap – the big one at Talladega. It involved 20 cars. Tony Stewart was in the lead at the time but a tap from Michael Waltrip sent him sideways, then airborne. It was good to see him get out of his car unhurt. Jimmie [...]]]></description>
			<content:encoded><![CDATA[<p>You felt it coming and it didn’t come until the last lap – the big one at Talladega. It involved 20 cars. Tony Stewart was in the lead at the time but a tap from Michael Waltrip sent him sideways, then airborne. It was good to see him get out of his car unhurt. Jimmie Johnson, Dale Earnhardt, Jr., Ryan Newman, Kasey Kahne, Clint Bowyer, Casey Mears, Paul Mennard and many others were involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/kenseth-escapes-the-big-one-wins-at-talladega/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2012/10/Talladega-Kenseth.jpg" height="3456" width="5184" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tony Stewart&#039;s #14 goes airborne during &quot;the Big One&quot; wreck at Talladega Superspeedway (Getty Images)</media:description>	</item>
		<item>
		<title>Crunch Time In NASCAR Heading To Atlanta</title>
		<link>http://wyrk.com/crunch-time-in-nascar-heading-to-atlanta/</link>
		<comments>http://wyrk.com/crunch-time-in-nascar-heading-to-atlanta/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 10:40:00 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Atlanta Motor Speedway]]></category>
		<category><![CDATA[carl edwards]]></category>
		<category><![CDATA[dale earnhardt jr]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[tony stewart]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=117973</guid>
		<description><![CDATA[With just two races left before the start of the Chase for the Sprint Cup championship, it&#8217;s crunch time for drivers battling for a playoff spot. The top-three drivers in the points standings &#8212; Greg Biffle, Jimmie Johnson and Dale Earnhardt Jr. &#8212; have already clinched a spot in the field. Matt Kenseth will likely [...]]]></description>
			<content:encoded><![CDATA[<p>With just two races left before the start of the Chase for the Sprint Cup championship, it's crunch time for drivers battling for a playoff spot.</p>
<p>The top-three drivers in the points standings -- Greg Biffle, Jimmie Johnson and Dale Earnhardt Jr. -- have already clinched a spot in the field. Matt Kenseth will likely join them. All he needs to do is finish 40th or better this Sunday night at Atlanta.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/crunch-time-in-nascar-heading-to-atlanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2012/08/Atlanta-Motor-Speedway.jpg" height="391" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Atlanta Motor Speedway (Getty Images)</media:description>	</item>
		<item>
		<title>Stewart Wins at Daytona With Last Lap Pass</title>
		<link>http://wyrk.com/stewart-wins-at-daytona-with-last-lap-pass/</link>
		<comments>http://wyrk.com/stewart-wins-at-daytona-with-last-lap-pass/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 10:40:16 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[matt kenseth]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[tony stewart]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=103678</guid>
		<description><![CDATA[Matt Kenseth and Greg Biffle dominated the race, but Tony Stewart took the lead on the final lap to win Saturday night’s Coke Zero 400 at Daytona, his third victory this season and his 18th career win at Daytona. But this has to go down as one of his most satisfying after he qualified second, [...]]]></description>
			<content:encoded><![CDATA[<p>Matt Kenseth and Greg Biffle dominated the race, but Tony Stewart took the lead on the final lap to win Saturday night’s Coke Zero 400 at Daytona, his third victory this season and his 18th career win at Daytona.  But this has to go down as one of his most satisfying after he qualified second, was sent to the back because of a minor equipment problem and started 42nd, but won anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/stewart-wins-at-daytona-with-last-lap-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2012/07/Tony-Stewart-Daytona.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tony Stewart leads Jeff Burton and Matt Kenseth toward the finish line as half the field wrecks behind them on the final lap of the Coke Zero 400 (Getty Images)</media:description>	</item>
		<item>
		<title>Back To Back Racing Wins For Busch Brothers</title>
		<link>http://wyrk.com/back-to-back-racing-wins-for-busch-brothers/</link>
		<comments>http://wyrk.com/back-to-back-racing-wins-for-busch-brothers/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:40:29 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[carl edwards]]></category>
		<category><![CDATA[kyle busch]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[tony stewart]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=83277</guid>
		<description><![CDATA[It was quite a weekend for the Busch brothers at Richmond International Speedway.   Kurt Busch won Friday night&#8217;s Nationwide race driving a car owned by his younger brother Kyle, then on Saturday night Kyle beat Tony Stewart out of the pits during a late caution to win the spring Sprint Cup race at Richmond for the fourth straight [...]]]></description>
			<content:encoded><![CDATA[<p>It was quite a weekend for the Busch brothers at Richmond International Speedway.   Kurt Busch won Friday night's Nationwide race driving a car owned by his younger brother Kyle, then on Saturday night Kyle beat Tony Stewart out of the pits during a late caution to win the spring Sprint Cup race at Richmond for the fourth straight year and his first win this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/back-to-back-racing-wins-for-busch-brothers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2012/04/Kyle-Busch-Richmond.jpg" height="3264" width="4896" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kyle Busch celebrates his fourth straight spring race victory at Richmond (Getty Images)</media:description>	</item>
		<item>
		<title>Stewart Wins Rain-shortened Race In California</title>
		<link>http://wyrk.com/stewart-wins-rain-shortened-race-in-california/</link>
		<comments>http://wyrk.com/stewart-wins-rain-shortened-race-in-california/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 10:40:50 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[kyle busch]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[tony stewart]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=73093</guid>
		<description><![CDATA[Tony Stewart chalked up his second victory of the season when rain brought Sunday’s Sprint Cup race at Auto Club Speedway in California to an early end. Stewart passed Kyle Busch on the 85th lap, and he led when rain finally stopped the race that up to that point hadn’t had a single caution period. [...]]]></description>
			<content:encoded><![CDATA[<p>Tony Stewart chalked up his second victory of the season when rain brought Sunday’s Sprint Cup race at Auto Club Speedway in California to an early end.  Stewart passed Kyle Busch on the 85th lap, and he led when rain finally stopped the race that up to that point hadn’t had a single caution period.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/stewart-wins-rain-shortened-race-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2012/03/Tony-Stewart-California.jpg" height="3052" width="3936" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tony Stewart celebrates his second victory of the season in Fontana, California (Getty Images)</media:description>	</item>
		<item>
		<title>Defending Cup Champion Stewart Wins At Vegas [VIDEO]</title>
		<link>http://wyrk.com/defending-cup-champion-stewart-wins-at-vegas-video/</link>
		<comments>http://wyrk.com/defending-cup-champion-stewart-wins-at-vegas-video/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 10:36:29 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[jimmie johnson]]></category>
		<category><![CDATA[Las Vegas Motorspeedway]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[tony stewart]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=68774</guid>
		<description><![CDATA[Defending Sprint Cup champion Tony Stewart had the best car and he proved it on a restart with 30 laps left when he took the lead by dipping past the front row leaders from the second row and held off Jimmy Johnson on 3 more restarts to win yesterday’s race at Las Vegas.  It’s Stewart’s first [...]]]></description>
			<content:encoded><![CDATA[<p>Defending Sprint Cup champion Tony Stewart had the best car and he proved it on a restart with 30 laps left when he took the lead by dipping past the front row leaders from the second row and held off Jimmy Johnson on 3 more restarts to win yesterday’s race at Las Vegas</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/defending-cup-champion-stewart-wins-at-vegas-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2012/03/Tony-Stewart-Vegas.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Las Vegas Motor Speedway (Getty Images)</media:description>	</item>
		<item>
		<title>NASCAR Final Weekend Preview</title>
		<link>http://wyrk.com/nascar-final-weekend-preview/</link>
		<comments>http://wyrk.com/nascar-final-weekend-preview/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 11:40:47 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[carl edwards]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[tony stewart]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=43891</guid>
		<description><![CDATA[All three of NASCAR’s national touring series championships  will be  decided this weekend at Homestead-Miami Speedway.   And there’s none closer than the Sprint Cup Series race on Sunday.  Just three points separate Carl Edwards and Tony Stewart. Edwards and Stewart are the only drivers still in contention for the  championship.   They’ve been battling it out the last couple [...]]]></description>
			<content:encoded><![CDATA[<p>All three of NASCAR’s national touring series championships  will be  decided this weekend at Homestead-Miami Speedway.   And there’s none closer than the Sprint Cup Series race on Sunday</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/nascar-final-weekend-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2011/11/Tony-Carl1.jpg" height="385" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tony Stewart and Carl Edwards enter the final race of the season just 3 points apart for the championship (Getty Images)</media:description>	</item>
		<item>
		<title>NASCAR Preview For Phoenix</title>
		<link>http://wyrk.com/nascar-preview-for-phoenix/</link>
		<comments>http://wyrk.com/nascar-preview-for-phoenix/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 11:40:38 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[carl edwards]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[Phoenix International Raceway]]></category>
		<category><![CDATA[tony stewart]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=42701</guid>
		<description><![CDATA[Just three points separates Carl Edwards and Tony Stewart entering the final two races in the Chase for the Sprint Cup championship. After finishing seventh at Talladega and then winning at Martinsville and Texas, Stewart has gained 21 points on Edwards in the last three races. And Stewart will be looking to continue the momentum [...]]]></description>
			<content:encoded><![CDATA[<p>Just three points separates Carl Edwards and Tony Stewart entering the final two races in the Chase for the Sprint Cup championship.</p>
<p>After finishing seventh at Talladega and then winning at Martinsville and Texas, Stewart has gained 21 points on Edwards in the last three races.  And Stewart will be looking to continue the momentum Sunday at Phoenix International Raceway. </p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/nascar-preview-for-phoenix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2011/11/Phoenix-Raceway.jpg" height="381" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Phoenix International Raceway (Getty Images) </media:description>	</item>
		<item>
		<title>Tony Stewart Wins His Fourth Chase Race [VIDEO]</title>
		<link>http://wyrk.com/tony-stewart-wins-his-fourth-chase-race-video/</link>
		<comments>http://wyrk.com/tony-stewart-wins-his-fourth-chase-race-video/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 11:40:15 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[carl edwards]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[texas motor speedway]]></category>
		<category><![CDATA[tony stewart]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=41911</guid>
		<description><![CDATA[Two races left in the Chase for the Sprint Cup and it look&#8217;s like it might go down to the final lap of the final race.  Tony Stewart won again yesterday at Texas Motor Speedway giving him four victories in the eight races so far in the Chase.  Stewart led a race-high 174 of the [...]]]></description>
			<content:encoded><![CDATA[<p>Two races left in the Chase for the Sprint Cup and it look's like it might go down to the final lap of the final race.  Tony Stewart won again yesterday at Texas Motor Speedway giving him four victories in the eight races so far in the Chase</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/tony-stewart-wins-his-fourth-chase-race-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2011/11/Tony-Stewart-Texas.jpg" height="434" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tony Stewart celebrates in victory lane at Texas Motor Speedway (Getty Images)</media:description>	</item>
		<item>
		<title>NASCAR Preview For Texas</title>
		<link>http://wyrk.com/nascar-preview-for-texas/</link>
		<comments>http://wyrk.com/nascar-preview-for-texas/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 10:40:02 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[carl edwards]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[texas motor speedway]]></category>
		<category><![CDATA[tony stewart]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=41607</guid>
		<description><![CDATA[It’s a triple-header weekend at Texas Motor Speedway including the eighth race in the Chase for the Sprint Cup championship. The trucks run tonight, Nationwide goes tomorrow and the Sprint Cup race is on Sunday and it’s looking like it’ll be a two-man battle for the title. Tony Stewart has won three of the first [...]]]></description>
			<content:encoded><![CDATA[<p>It’s a triple-header weekend at Texas Motor Speedway including the eighth race in the Chase for the Sprint  Cup championship.   The trucks run tonight, Nationwide goes tomorrow and the Sprint Cup race is on Sunday and it’s looking like it’ll be a two-man battle for the title.<br />
Tony Stewart has won three of the first seven races in the Chase so far including last week at Martinsville.  Combined with points leader Carl Edwards’ ninth place finish, Stewart is only 8 points back. </p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/nascar-preview-for-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2011/11/Tony-Carl.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Only seven points separate Sprint Cup leader Carl Edwards and Tony Stewart entering Sunday&#039;s race at Texas (Getty Images)</media:description>	</item>
		<item>
		<title>Tony Stewart Claims Third Chase Win [VIDEO]</title>
		<link>http://wyrk.com/tony-stewart-claims-third-chase-win-video/</link>
		<comments>http://wyrk.com/tony-stewart-claims-third-chase-win-video/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 10:40:34 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[carl edwards]]></category>
		<category><![CDATA[martinsville]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[tony stewart]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=40838</guid>
		<description><![CDATA[Seven races down in the Chase for the Sprint Cup championship and Tony Stewart has won three of them.  Five-time defending Cup champion Jimmie Johnson was in the lead with 3 laps to go yesterday at Martinville, but Stewart passed Johnson on a restart and held on during the final lap to move up two [...]]]></description>
			<content:encoded><![CDATA[<p>Seven races down in the Chase for the Sprint Cup championship and Tony Stewart has won three of them.  Five-time defending Cup champion Jimmie Johnson was in the lead with 3 laps to go yesterday at Martinville, but Stewart passed Johnson on a restart and held on during the final lap to move up two spots in the Chase<br />
standings to second place with three races left.</p>
<p>Johnson settled for second and shaved 17 points off his deficit.  He still trails Edwards by 43 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/tony-stewart-claims-third-chase-win-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2011/10/Tony-Stewart-Martinville.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tony Stewart celebrates after winning the race and the traditional grandfather clock at Martinsville Speedway (Getty Images)</media:description>	</item>
		<item>
		<title>Jimmie Johnson Wins At Kansas, Moves Back Into Sprint Cup Title Contention [VIDEO]</title>
		<link>http://wyrk.com/jimmie-johnson-wins-at-kansas-moves-back-into-sprint-cup-title-contention/</link>
		<comments>http://wyrk.com/jimmie-johnson-wins-at-kansas-moves-back-into-sprint-cup-title-contention/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 10:40:55 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[carl edwards]]></category>
		<category><![CDATA[jimmie johnson]]></category>
		<category><![CDATA[Kansas Speedway]]></category>
		<category><![CDATA[kevin harvick]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[tony stewart]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=36834</guid>
		<description><![CDATA[It’s been a long time coming but Jimmie Johnson is back in the win column after holding off Kasey Kahne in a green, white, checkered finish at Kansas Speedway.  Johnson dominated the race leading 197 laps for his 55th career victory.  But it came down to those final two laps after Jeff Gordon’s engine blew [...]]]></description>
			<content:encoded><![CDATA[<p>It’s been a long time coming but Jimmie Johnson is back in the win column after holding off Kasey Kahne in a green, white, checkered finish at Kansas Speedway.  Johnson dominated the race leading 197 laps for his 55th career victory.  But it came down to those final two laps after Jeff Gordon’s engine blew up.  Johnson stayed on the track with old tires and was still able to hold off Kahne and Brad Keselowski.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/jimmie-johnson-wins-at-kansas-moves-back-into-sprint-cup-title-contention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2011/10/Jimmie-Johnson-Kansas.jpg" height="2832" width="4078" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jimmie Johnson crosses the finish line first at Kansas Speedway (Getty Images)</media:description>	</item>
		<item>
		<title>NASCAR Preview for Kansas</title>
		<link>http://wyrk.com/nascar-preview-for-kansas/</link>
		<comments>http://wyrk.com/nascar-preview-for-kansas/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 10:40:17 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[carl edwards]]></category>
		<category><![CDATA[Kansas Speedway]]></category>
		<category><![CDATA[kevin harvick]]></category>
		<category><![CDATA[kurt busch]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[tony stewart]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=36407</guid>
		<description><![CDATA[After 3 races, the Chase for the Sprint Cup is tight as the series moves to the heartland of America for the fourth race in the Chase.  Kevin Harvick and Carl Edwards share the points lead, with the next seven drivers all within 19 points of the lead heading to Kansas Speedway. Coming off his [...]]]></description>
			<content:encoded><![CDATA[<p>After 3 races, the Chase for the Sprint Cup is tight as the series moves to the heartland of America for the fourth race in the Chase.  Kevin Harvick and Carl Edwards share the points lead, with the next seven drivers all within 19 points of the lead heading to Kansas Speedway.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/nascar-preview-for-kansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2011/10/Kansas-Speedway.jpg" height="1824" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jimmie Johnson and Carl Edwards compete for track position at Kansas Speedway in June (Getty Images)</media:description>	</item>
		<item>
		<title>Chase For Sprint Cup Continues At Dover</title>
		<link>http://wyrk.com/chase-for-sprint-cup-continues-at-dover/</link>
		<comments>http://wyrk.com/chase-for-sprint-cup-continues-at-dover/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 10:40:34 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[jimmie johnson]]></category>
		<category><![CDATA[kevin harvick]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[tony stewart]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=35439</guid>
		<description><![CDATA[Can he make it three in a row? After going winless in the first 26 races of the season, Tony Stewart has started the Chase for the Sprint Cup with back to back victories. Just a month ago there was some doubt whether Tony would even make the 12-driver field for the championship. He even [...]]]></description>
			<content:encoded><![CDATA[<p>Can he make it three in a row? After going winless in the first 26 races of the season, Tony Stewart has started the Chase for the Sprint Cup with back to back victories. Just a month ago there was some doubt whether Tony would even make the 12-driver field for the championship. He even wrote himself off after an awful race at Bristol August 27th, but boy he's been on fire since then with top-seven finishes at Richmond and Atlanta to get himself in the running for the title. </p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/chase-for-sprint-cup-continues-at-dover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2011/09/Dover-Speedway.jpg" height="1891" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Matt Kenseth stands seventh in the standings entering Sunday&#039;s race at Dover (Getty Images)</media:description>	</item>
		<item>
		<title>Tony Stewart Wins Again, Takes NASCAR Points Lead [VIDEO]</title>
		<link>http://wyrk.com/tony-stewart-wins-again-takes-nascar-points-lead/</link>
		<comments>http://wyrk.com/tony-stewart-wins-again-takes-nascar-points-lead/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 10:40:25 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[kevin harvick]]></category>
		<category><![CDATA[New Hampshire Speedway]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[tony stewart]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=34591</guid>
		<description><![CDATA[When it matters the most, Tony Stewart is two for two.  After going winless up until last week&#8217;s Chase for the Sprint Cup opener at Chicagoland Speedway, Stewart won for the second week in a row, this time at New Hampshire.  Stewart took the lead when Clint Bowyer ran out of gas with two laps to go.  [...]]]></description>
			<content:encoded><![CDATA[<p>When it matters the most, Tony Stewart is two for two.  After going winless up until last week's Chase for the Sprint Cup opener at Chicagoland Speedway, Stewart won for the second week in a row, this time at New Hampshire.  Stewart took the lead when Clint Bowyer ran out of gas with two laps to go.  It was almost the exact reverse of what happened last year when Stewart ran out of gas with one lap to go allowing Bowyer to go on to the victory.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/tony-stewart-wins-again-takes-nascar-points-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2011/09/Tony-Stewart1.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tony Stewart takes the checkered flag at New Hampshire giving him consecutive wins (Getty Images) </media:description>	</item>
		<item>
		<title>New Hampshire NASCAR Preview</title>
		<link>http://wyrk.com/new-hampshire-nascar-preview/</link>
		<comments>http://wyrk.com/new-hampshire-nascar-preview/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 10:40:11 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[denny hamlin]]></category>
		<category><![CDATA[jeff gordon]]></category>
		<category><![CDATA[kevin harvick]]></category>
		<category><![CDATA[New Hampshire Speedway]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[tony stewart]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=34305</guid>
		<description><![CDATA[Tony Stewart says he and his team have had a miserable year up until just a few weeks ago when he finished third at Atlanta and then seventh at Richmond before his first win of the season at Chicagoland. His 40th career victory also ended a long winless streak. And what a time of year [...]]]></description>
			<content:encoded><![CDATA[<p>Tony Stewart says he and his team have had a miserable year up until just a few weeks ago when he finished third at Atlanta and then seventh at Richmond before his first win of the season at Chicagoland. His 40th career victory also ended a long winless streak.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/new-hampshire-nascar-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
