<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Country 106.5 WYRK Radio &#187; Arizona</title>
	<atom:link href="http://wyrk.com/tags/arizona/feed/" rel="self" type="application/rss+xml" />
	<link>http://wyrk.com</link>
	<description>Today&#039;s Country And Your All-Time Favorites</description>
	<lastBuildDate>Sat, 18 May 2013 22:43:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Here Are Your Winning Powerball Numbers!</title>
		<link>http://wyrk.com/here-are-your-winning-powerball-numbers/</link>
		<comments>http://wyrk.com/here-are-your-winning-powerball-numbers/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 10:22:03 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[National & Global News]]></category>
		<category><![CDATA[WNY News]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[lottery]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=149028</guid>
		<description><![CDATA[The numbers for the Powerball jackpot have been drawn and so far 2 winners have come forward from Arizona and Missouri.  At the time of the drawing, the jackpot was up to $579.9 million, making it the 2nd largest jackpot in lottery history.  The cash payout on that is $379.8 million.  Anyway&#8230;here are the winning [...]]]></description>
			<content:encoded><![CDATA[<p>The numbers for the Powerball jackpot have been drawn and so far 2 winners have come forward from Arizona and Missouri.  At the time of the drawing, the jackpot was up to $579.9 million, making it the 2nd largest jackpot in lottery history.  The cash payout on that is $379.8 million.  Anyway...here are the winning </p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/here-are-your-winning-powerball-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2012/11/157086553.jpg" height="399" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">getty images</media:description>	</item>
		<item>
		<title>Should the Supreme Court Uphold Arizona&#039;s Immigration Law? — Survey of the Day</title>
		<link>http://wyrk.com/should-the-supreme-court-uphold-arizonas-immigration-law-survey-of-the-day/</link>
		<comments>http://wyrk.com/should-the-supreme-court-uphold-arizonas-immigration-law-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 04:20:35 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[WNY News]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[nl]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=93300</guid>
		<description><![CDATA[This week, the Supreme Court is hearing arguments about Arizona’s SB 1070, which makes it a crime to live and work in Arizona illegally, and allows local law enforcement to check people in the state on their immigration status. While the Obama administration opposes the bill on the grounds it may lead to racial profiling, the [...]]]></description>
			<content:encoded><![CDATA[<p>This week, the Supreme Court is hearing arguments about Arizona’s SB 1070, which makes it a crime to live and work in Arizona illegally, and allows local law enforcement to check people in the state on their immigration status.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/should-the-supreme-court-uphold-arizonas-immigration-law-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2012/04/Supreme-Court-SB1070.jpg" height="829" width="1224" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mark Wilson, Getty Images</media:description>	</item>
		<item>
		<title>Arizona Adopts Dierks&#039; Song &#039;Home&#039; As Their Centennial Song [Video]</title>
		<link>http://wyrk.com/arizona-adopts-dierks-song-home-as-their-centennial-song-video/</link>
		<comments>http://wyrk.com/arizona-adopts-dierks-song-home-as-their-centennial-song-video/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 01:11:16 +0000</pubDate>
		<dc:creator>Brett Alan</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[National & Global News]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[dierks bentley]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=40428</guid>
		<description><![CDATA[Arizona was the 48th state to join the Union in 1912.  So their centennial celebration is coming up next year in 2012.  They&#8217;ve adopted Dierks Bentley&#8217;s song &#8220;Home&#8221; as their official celebration song. He didn&#8217;t intend to write it as an anthem for Arizona, but considering he&#8217;s from Phoenix, it makes total sense to use [...]]]></description>
			<content:encoded><![CDATA[<p>Arizona was the 48th state to join the Union in 1912.  So their centennial celebration is coming up next year in 2012.  They've adopted Dierks Bentley's song "Home" as their official celebration song.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/arizona-adopts-dierks-song-home-as-their-centennial-song-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2011/10/ScreenHunter_05-Oct.-27-21.10.jpg" height="317" width="448" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(YouTube)</media:description>	</item>
		<item>
		<title>Taylor Swift Welcomes Another Guest To Her Live Show [VIDEO]</title>
		<link>http://wyrk.com/taylor-swift-welcomes-another-guest-to-her-live-show-video/</link>
		<comments>http://wyrk.com/taylor-swift-welcomes-another-guest-to-her-live-show-video/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 09:42:19 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[taylor swift]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=39850</guid>
		<description><![CDATA[Taylor Swift can add another name on the list of guests to appear at her live shows.  So far, Swift had had Nicki Minaj, Usher, Justin Bieber, T.I&#8230;.and more n more.   Most recently, Taylor welcomed Jim Adkins from the band Jimmy Eat World to join her at a show over the weekend in Phoenix, Arizona.  [...]]]></description>
			<content:encoded><![CDATA[<p><strong></p>
<p>Taylor Swift</strong> can add another name on the list of guests to appear at her live shows.  So far, Swift had had Nicki Minaj, Usher, Justin Bieber, T.I....and more n more.   Most recently, Taylor welcomed Jim Adkins from the band <strong>Jimmy Eat World</strong> to join her at a show over the weekend in Phoenix, Arizona.  The two performed "The Middle".....a Jimmy Eat World hit!  Check it!!!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/taylor-swift-welcomes-another-guest-to-her-live-show-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2011/10/swift1.jpg" height="242" width="232" /><media:description xmlns:media="http://search.yahoo.com/mrss/">getty images</media:description>	</item>
		<item>
		<title>Jan Brewer Is My Hero</title>
		<link>http://wyrk.com/jan-brewer-is-my-hero/</link>
		<comments>http://wyrk.com/jan-brewer-is-my-hero/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 15:00:23 +0000</pubDate>
		<dc:creator>John La Mond</dc:creator>
				<category><![CDATA[National & Global News]]></category>
		<category><![CDATA[Arizona]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=9139</guid>
		<description><![CDATA[The state of Arizona has become the kidnapping capitol of North America pretty much because of illegal aliens from Mexico. Arizona&#8217;s recent immigration law has come under fire, mostly from people who don&#8217;t live there and don&#8217;t  fully undertand the scope of the problem.  Yahoo.com has a new story about Governor Jan Brewer who has [...]]]></description>
			<content:encoded><![CDATA[<p>The state of Arizona has become the kidnapping capitol of North America pretty much because of illegal aliens from Mexico. Arizona's recent immigration law has come under fire, mostly from people who don't live there and don't  fully undertand the scope of the problem</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/jan-brewer-is-my-hero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2011/02/Jan-Brewer.jpg" height="610" width="401" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Congresswoman Shot In The Head</title>
		<link>http://wyrk.com/congresswoman-shot-in-the-head/</link>
		<comments>http://wyrk.com/congresswoman-shot-in-the-head/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 20:23:50 +0000</pubDate>
		<dc:creator>Brett Alan</dc:creator>
				<category><![CDATA[WNY News]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Gabrielle Giffords]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=5301</guid>
		<description><![CDATA[Gabrielle Giffords, a U.S. Representative from Arizona was shot in the head this morning at an event that she was holding outside a grocery store in Tucson.  According to MSNBC, 5 people were killed and six were wounded.  Giffords is alive, but in very critical condition.    The gunman has been captured but there is no word to why [...]]]></description>
			<content:encoded><![CDATA[<p>Gabrielle Giffords, a U.S. Representative from Arizona was shot in the head this morning at an event that she was holding outside a grocery store in Tucson.  According to MSNBC, 5 people were killed and six were wounded. </p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/congresswoman-shot-in-the-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2011/01/Gabrielle-Giffords-1-8-11.jpg" height="246" width="232" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Gabrielle Giffords (Getty Images)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1053/1169 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wyrk.com

Served from: wyrk.com @ 2013-05-19 00:39:18 -->