
The 2018 WYRK St. Jude Wall of Hope
This year's WYRK St. Jude Wall of Hope is brought to you by:
We will update the wall as we go!
aaron | Youngstown |
Adam | Tonawanda |
adriana | Medina |
adriel | Buffalo |
Aileen | Niagara Falls |
Alana | Tonawanda |
Alexander | Depew |
alicia | Hamburg |
Alisha | Freedom |
Allison | Angola |
Allison | Tonawanda |
Allyson | Alexander |
Alysia | Buffalo |
Alyssa | Buffalo |
Amanda | Cheektowaga |
Amanda | Buffalo |
Amy | West Seneca |
Amy | Lockport |
Amy | Buffalo |
Amy | Ripley |
Andrea | Sanborn |
Andrea | Springville |
Andrew | West Seneca |
anette | Wilson |
Ann | Niagara Falls |
Ann | Niagara Falls |
Anna | Buffalo |
Anne | Buffalo |
Annette | Arcade |
Annette | West Seneca |
Annette | Ransomville |
annmarie | Corfu |
annmarie | Hamburg |
Anthony | Buffalo |
Anthony | Buffalo |
ANTONIO | Tonawanda |
April | Lockport |
Ashleigh | Alden |
Ashley | Buffalo |
Ashley | Gasport |
Ashley | Getzville |
Ashley | Lewiston |
Ashley | Lancaster |
Barabara | East Amherst |
Barbara | Lockport |
Barbara | Buffalo |
Barbara | Buffalo |
Barbara | Clarence Center |
Belinda | Clarence Center |
Ben | East Aurora |
Benjamin | Fredonia |
Bethel | Orchard Park |
betsy | East Aurora |
Betty | Alden |
Beverly | North Tonawanda |
Beverly | East Aurora |
bonnie | Buffalo |
Bradley | Tonawanda |
Bradley | Franklinville |
Brandi | Elma |
Brandon | Buffalo |
BRIAN | Collins |
BRIAN | Albion |
BRIAN | Tonawanda |
BRIAN | Hamburg |
BRIAN | Orchard Park |
brianna | Burt |
Bridget | Depew |
Brittany | Gasport |
Brittany | Machias |
Brittany | Lockport |
Caitlin | Depew |
Cameron | Lancaster |
candice | Tonawanda |
candice | Buffalo |
Cara | Buffalo |
Cara | Lancaster |
Carmen | Buffalo |
Carol | Lancaster |
Carol | Depew |
Carol | Derby |
Carol | Dunkirk |
Carole | Buffalo |
Carole | Lancaster |
Carrie | Hamburg |
Carrie D | Orchard Park |
Catherine | Attica |
Catherine | Lewiston |
Cathy | Buffalo |
Chantel | Buffalo |
Charlene | Youngstown |
Charles | Hamburg |
Charlie | Grand Island |
Charyl | Eden |
Chelsea | Buffalo |
Cheryl | Derby |
Cheryl | Buffalo |
Chris | Angola |
Chris | Angola |
Chris | Irving |
Chris | Lockport |
Christa | Alden |
Christina | Angola |
CHRISTINE | Buffalo |
CHRISTINE | Williamsville |
CHRISTINE | Lancaster |
Christy | Lackawanna |
cindy | Orchard Park |
CJ | Getzville |
Codey | North Tonawanda |
Colleen | Buffalo |
Colleen | Cheektowaga |
Collen | Buffalo |
Connie | Eden |
Craig | Alden |
Craig | Angola |
Cristina | Niagara Falls |
Crystal | Forestville |
Crystal | Buffalo |
Cynthia | Byron |
Cynthia | Yorkshire |
Cynthia | Buffalo |
Cynthia | Buffalo |
Dale | Ransomville |
Dan | Dunkirk |
Dana | Cheektowaga |
daniel | Williamsville |
daniel | Holland |
daniel | Springville |
daniel | Elma |
Danielle | Amherst |
Danielle | Buffalo |
Darlene | Medina |
Darlene | Lockport |
darryl | Ransomville |
Dave | Marilla |
Dave | Eden |
Dave | Lockport |
David | Albama |
David | Basom |
David | Clarence |
David | Delevan |
David | Buffalo |
David | Buffalo |
David | Clarence |
Dawn | Buffalo |
Debbie | Buffalo |
Debbie | Buffalo |
Debbie | Cowlesville |
Deborah | Lancaster |
Deborah | Tonawanda |
debra | Lancaster |
Denise | Buffalo |
Dennis | Depew |
Dennis | Hamburg |
dera | Albion |
derek | Clarence Center |
Diana | Akron |
Diane | Buffalo |
Diane | Dunkirk |
Diane | Ripley |
Diane | Lancaster |
Diane | Buffalo |
Diane | kenmore |
DONALD | Hingham |
DONALD | Buffalo |
Donna | Irving |
Donna | Hamburg |
Donna | Strykersville |
Donna | Orchard Park |
Dorla | Coudersport |
Douglas | Lancaster |
Drew | Clarence Center |
ed | Darien Center |
Edward | Buffalo |
Elizabeth | Machias |
Elizabeth | Batavia |
Elizabeth | Buffalo |
Elizabeth | West Seneca |
Elizabeth | North Tonawanda |
Elizabeth | Farnham |
Elizabeth | Clarence |
Emily | Gasport |
Emma | Jamestown |
eric | North Tonawanda |
Erin | Fredonia |
Erin | Tonawanda |
Erin | Lawtons |
Erin | Lackawanna |
Felicia | Buffalo |
Francesca | East Amherst |
Francis | Lancaster |
Frank | Buffalo |
gail | Lockport |
Gary | Wilson |
Georgio | Orchard Park |
Ginger | East Amherst |
Gloria | Holland |
Greta | Tonawanda |
Guy | Eden |
Hanna | Arcade |
Harry | Gowanda |
heather | Attica |
heather | Angola |
heather | Clarence |
Heidi | Akron |
Heidi | Hamburg |
holly | East Aurora |
holly | Colden |
Ian | Buffalo |
Jackie | Holland |
james | Marilla |
james | Springville |
james | East Aurora |
james | Getzville |
james | North Collins |
Jan | Niagara Falls |
jane | Buffalo |
Janet | Angola |
Janice | Gowanda |
Janine | Lancaster |
Jason | Varysburg |
Jean | Buffalo |
Jeanette | Depew |
Jeannette | Depew |
jeannine | Sanborn |
jeannine | Sanborn |
Jeff | North Tonawanda |
Jeffrey | Buffalo |
Jennifer | West Seneca |
Jennifer | Buffalo |
Jennifer | South Wales |
Jennifer | Niagara Falls |
Jennifer | Depew |
Jennifer | Silver Creek |
Jennifer | North Tonawanda |
Jeremy | Buffalo |
Jeremy | Orchard Park |
jessica | Varysburg |
jessica | Hamburg |
jessica | Newfane |
jessica | Buffalo |
Jill | Lockport |
Jill | Lockport |
jillian | Depew |
jillian | West Seneca |
Jim | Buffalo |
Joan | Holland |
Joan | Lockport |
joann | Lancaster |
joann | Buffalo |
Joanna | Buffalo |
Jody | Varysburg |
joe | Lackawanna |
John | Hamburg |
John | Batavia |
John | Lancaster |
John | Buffalo |
Jolie | Lancaster |
Jonathan | Lancaster |
Jonathan | East Aurora |
Joni | Lockport |
Joseph | Boston |
Joseph | Lockport |
Joseph | Kent |
Josh | Corfu |
Joyce | Buffalo |
Joyce | Hamburg |
Joyce | North Collins |
Joyce | North Tonawanda |
Judith | Machias |
Judith | Hamburg |
Judith | North Collins |
Judith | Gowanda |
Judy | Java Village |
Judy | Sanborn |
Judy | Hamburg |
julie | Angola |
julie | East Amherst |
julie | Albion |
julie | Buffalo |
julie | Hamburg |
kacey | Allegany |
kacey | Buffalo |
Kala | Buffalo |
Kalene | Sanborn |
Karen | Tonawanda |
Karen | Middleport |
Karen | Depew |
karin | Darien Center |
Karl | Oakfield |
Kasey | Boston |
Katelin | Orchard Park |
Kathleen | Tonawanda |
Kathleen | Depew |
Kathleen | Buffalo |
Kathleen | North Tonawanda |
Kathleen | Hamburg |
Kathleen | Lockport |
Kathy | Elma |
Katie | Buffalo |
Katie | Depew |
Kayla | Niagara Falls |
Keegan | Buffalo |
Keith | Buffalo |
Kelly | Springville |
Kelly | Niagara Falls |
Kelly | East Aurora |
Kelly | Buffalo |
Kelly | Orchard Park |
Kent | Olcott |
Kerri | Lockport |
Kevin | Buffalo |
Kevin | Buffalo |
Kevin | Colden |
Kevin | Buffalo |
Kevin | Buffalo |
kim | Marilla |
kim | Buffalo |
kristen | Sanborn |
kristen | Lancaster |
Kristina | Collins |
kyle | Attica |
Lacinda | Niagara Falls |
Larry | Buffalo |
LAURA | Strykersville |
LAURA | Tonawanda |
LAURA | Holland |
LAURA | East Amherst |
LAURA | Buffalo |
laurel | Depew |
Leemarie | Gasport |
Lenny | Hamburg |
Lenny | Hamburg |
Leslie | Akron |
Linda | Buffalo |
Linda | Buffalo |
Linda | Buffalo |
Linda | Buffalo |
Linda | East Otto |
Linda | Grand Island |
lindsay | Buffalo |
lindsay | North Tonawanda |
Linn | East Aurora |
lisa | South Wales |
lisa | Gowanda |
lisa | Angola |
lisa | Depew |
lisa | Orchard Park |
lisa | Lancaster |
lisa | Buffalo |
lisa | Clarence |
lisa | Grand Island |
Loraine | Tonawanda |
lori | Buffalo |
lori | East Amherst |
lori | Buffalo |
lori Ann | East Amherst |
LouAnn | Springville |
Lydia | Sanborn |
Lynda | Angola |
Lynn | Holland |
lynne | Jamestown |
Malcolm | Hamburg |
Mandy | Eden |
Marcia | Buffalo |
Marcia | Lackawanna |
Margaret | Tonawanda |
marge | Arcade |
Margo | North Tonawanda |
Maria | Hamburg |
Maria | North Tonawanda |
marianne | Niagara Falls |
marie | Hamburg |
Mark | Niagara Falls |
Mark | Tonawanda |
Mark | Medina |
Mark | Akron |
Mark | Buffalo |
Mark | Lancaster |
Marlene | Silver Creek |
Marlene | Sanborn |
Marsha | Buffalo |
Marsha | Buffalo |
Martha | Buffalo |
Mary | Buffalo |
Mary | Buffalo |
Mary | Grand Island |
Mary | Lockport |
Mary | North Tonawanda |
Mary | Buffalo |
Mary | West Valley |
Mary | West Falls |
Mary | Tonawanda |
Mary | North Java |
Mary | Lockport |
Mary Jo | Hamburg |
MaryAnne | Buffalo |
Matt | Hamburg |
Matthew | Angola |
Matthew | Buffalo |
maureen | Clarence Center |
maureen | Hamburg |
maureen | Hamburg |
maureen | Eden |
Megan | Holland |
Meghan | Buffalo |
Melinda | East Aurora |
Melissa | Lake View |
Melissa | Niagara Falls |
Melissa | Tonawanda |
Michael | Buffalo |
Michael | Lancaster |
Michael | Angola |
Michael | East Aurora |
Michele | Buffalo |
Michele | Blasdell |
Michele | Buffalo |
Michele | Newfane |
Michele | Buffalo |
Michelle | Niagara Falls |
Michelle | Lancaster |
Michelle | Lockport |
Michelle | Hamburg |
Michelle | Ransomville |
Michelle | Grand Island |
Mickaleena | Angola |
Mike | North Tonawanda |
Mike | Irving |
Mindy | Batavia |
mitchell | Eden |
monica | Buffalo |
monica | Lockport |
Nancy | East Amherst |
Nancy | Arcade |
Nancy | Ransomville |
Natalie | North Tonawanda |
Nicholas | Buffalo |
Nick | Gasport |
nicole | Buffalo |
Paige | Buffalo |
Paige | Buffalo |
Pam | Clarence |
Pam | Lockport |
Pamela | North Collins |
Pamela | Niagara Falls |
Pamela | North Tonawanda |
Pat | Lancaster |
Patricia | Orchard Park |
Patricia | Depew |
Patricia | Niagara Falls |
Patricia | Buffalo |
Patricia | Buffalo |
Patricia | Alden |
PATRICK | Depew |
PATRICK | Hamburg |
paul | Tonawanda |
paul | Lockport |
paul | Hamburg |
Paula | Buffalo |
Penny | Buffalo |
pete | Alden |
Phyllis | Buffalo |
Phyllis | Darien Center |
Rachael | Hamburg |
Rachel | Buffalo |
Rachel | Buffalo |
Raymond | Lewiston |
rene | East Aurora |
Renee | Cowlesville |
Renee | Hamburg |
Richard | Buffalo |
Richard | Getzville |
Richard | Wales Center |
Richard | Buffalo |
Rick | Buffalo |
Rick | Buffalo |
Rick | Buffalo |
Ricky | Marilla |
Robert | Lockport |
Robert | Tonawanda |
Robert | Tonawanda |
Robert | Delevan |
Robin | Depew |
Robin | Buffalo |
rodney | Niagara Falls |
Ron | East Amherst |
ronette | Attica |
Ronnie | Akron |
Rosie | Tonawanda |
Ross | Buffalo |
ryan | Barker |
Ryen | Wheatfield |
Sam | Batavia |
Samantha | Holland |
sandra | Buffalo |
sandra | Buffalo |
sandra | Niagara Falls |
Sarah | Ithaca |
Sarah | Buffalo |
Sarah | Warsaw |
Sarah | Buffalo |
Sarai | Buffalo |
SCOTT | Arcade |
SCOTT | Buffalo |
SCOTT | Tonawanda |
Scottie | Medina |
Shannon | Lockport |
Sharon | Buffalo |
Sharon | Colden |
Sharyn | Hamburg |
Shauna | Buffalo |
Shauna | Tonawanda |
Sheila | Lockport |
Sheila | Fredonia |
shelly | Gowanda |
Sherry | Eden |
Sheryl | Akron |
Staci | Buffalo |
Stasha | Gasport |
stephanie | Buffalo |
stephanie | Clarence |
Stephen | West Seneca |
Sue | Buffalo |
Susan | Buffalo |
Susan | Bliss |
Susan | Buffalo |
Susan | Lockport |
Susan | Elma |
Susan | Sanborn |
Susan | Middleport |
Susan | Grand Island |
susanne | Lyndonville |
Suzanne | Williamsville |
Suzanne | Buffalo |
Suzanne | Fredonia |
tamela | Lancaster |
Tammy | Buffalo |
Tanya | Albion |
tara | Buffalo |
Teresa | Silver Creek |
Teresa | Silver Creek |
Teresa and Ron | Wilson |
Terri | Buffalo |
Theresa | Derby |
Theresa | Hamburg |
Theresa | Buffalo |
Theresa | Akron |
Theresa | Blasdell |
Thomas | Buffalo |
Thomas | Getzville |
Tim | Eden |
Tim | Olcott |
Tina | Lewiston |
Tina | Amherst |
Tom | Hamburg |
Tom | Buffalo |
Tom | Attica |
toni | Buffalo |
Tracey | Arcade |
Tracey | Holland |
tracy | Angola |
tracy | Buffalo |
tracy | East Amherst |
tracy | Grand Island |
tracy | Alden |
tracy | Buffalo |
tracy | Yorkshire |
Trisha | Gasport |
trudy | Appleton |
Tyler | Tonawanda |
Valerie | Buffalo |
victoria | Derby |
Virginia | Buffalo |
walter | North Collins |
wendi | Buffalo |
wendi | East Amherst |
William | Medina |
William | Silver Creek |
William | Buffalo |
William | Lancaster |
Zack | East Amherst |
Zakery | Lewiston |
More From 106.5 WYRK








