
Ithaca Named Best College Town In New York
We have a lot of great colleges in New York. If your child will be heading off to college next year, you're going to want to send them to one of the best.
But which one do you choose?
It depends on what you're looking for in a college. But if you really want a college that is in a great town, according to this study, you want your child to go to Ithaca College.
The study was done by Reviews.org. It was based on towns with fewer than 250,000 residents (aside from Maine, Hawaii, and Alaska because they did not have college towns with a population of less than 250K). They then studied the access that the students had to the city, the cost of living, opportunity for student employment, nightlife and entertainment, and the college educated population that is not enrolled in the college.
Ithaca was not only the best in the state, but they ranked very high nationwide. They came in second on the list.
Best College Towns by State
Ranking | City | State | University |
1 | Iowa City | Iowa | University of Iowa |
2 | Ithaca | New York | Cornell University |
3 | Champaign-Urbana | Illinois | University of Illinois Urbana-Champaign |
4 | Rexburg | Idaho | Brigham Young University |
5 | Logan | Utah | Utah State University |
6 | State College | Pennsylvania | Penn State University |
7 | West Lafayette | Indiana | Purdue University |
8 | Bozeman | Montana | Montana State University |
9 | Bellingham | Washington | Western Washington University |
10 | Blacksburg | Virginia | Virginia Tech |
11 | Sioux Falls | South Dakota | University of South Dakota |
12 | Corvallis | Oregon | Oregon State University |
13 | Lawrence | Kansas | University of Kansas |
14 | Rochester | Minnesota | University of Minnesota Rochester |
15 | Grand Forks | North Dakota | University of North Dakota |
16 | Lincoln | Nebraska | University of Nebraska |
17 | Madison | Wisconsin | Unviersity of Wisconsin |
18 | Ann Arbor | Michigan | University of Michigan |
19 | Fayetteville | Arkansas | University of Arkansas |
20 | Springfield | Missouri | Missouri State University |
21 | Hanover | New Hampshire | Dartmouth College |
22 | Williamstown | Massachusetts | Williams College |
23 | Athens | Georgia | University of Georgia |
24 | Chapel Hill | North Carolina | University of North Carolina |
25 | Gainesville | Florida | University of Florida |
26 | Portland | Maine | University of Southern Maine |
27 | College Station | Texas | Texas A&M University |
28 | Burlington | Vermont | University of Vermont |
29 | Boulder | Colorado | University of Colorado Boulder |
30 | Morgantown | West Virginia | West Virginia University |
31 | Oxford | Ohio | Miami University |
32 | Providence | Rhode Island | Brown University |
33 | Tuscaloosa | Alabama | The University of Alabama |
34 | Knoxville | Tennessee | University of Tennessee |
35 | Flagstaff | Arizona | Northern Arizona University |
36 | Clemson | South Carolina | Clemson University, South Carolina |
37 | New Haven | Connecticut | Yale University |
38 | Lawton | Oklahoma | Cameron University |
39 | Reno | Nevada | University of Nevada, Reno |
40 | Metairie | Louisiana | University of New Orleans |
41 | San Luis Obispo | California | Cal Poly |
42 | College Park | Maryland | University of Maryland |
43 | Honolulu | Hawaii | University of Hawaii |
44 | Las Cruces | New Mexico | New Mexico University |
45 | Princeton | New Jersey | Princeton University |
46 | Laramie | Wyoming | University of Wyoming |
47 | Hattiesburg | Mississippi | University of Southern Mississippi |
48 | Lexington | Kentucky | University of Kentucky |
49 | Anchorage | Alaska | University of Alaska Anchorage |
50 | Dover | Delaware | Deleware State University |
More From 106.5 WYRK








