<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Country 106.5 WYRK Radio &#187; money</title>
	<atom:link href="http://wyrk.com/tags/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://wyrk.com</link>
	<description>Today&#039;s Country And Your All-Time Favorites</description>
	<lastBuildDate>Wed, 22 May 2013 04:01:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>What Are The Most Commonly Picked Numbers For The Powerball Jackpot?</title>
		<link>http://wyrk.com/most-commonly-picked-numbers-for-the-powerball-jackpot/</link>
		<comments>http://wyrk.com/most-commonly-picked-numbers-for-the-powerball-jackpot/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:42:27 +0000</pubDate>
		<dc:creator>Brett Alan</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[commonly picked numbers]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[powerball]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=205558</guid>
		<description><![CDATA[The Powerball Jackpot has reached another astronomical number. It&#8217;s up to $600 million for tomorrow night&#8217;s drawing. So if you were to choose numbers for your ticket, which ones would you choose? Here are the ones that are pulled the most&#8230; According to USA Today, these are the most commonly chosen numbers in the Powerball [...]]]></description>
			<content:encoded><![CDATA[<p>The Powerball Jackpot has reached another astronomical number. It's up to $600 million for tomorrow night's drawing. So if you were to choose numbers for your ticket, which ones would you choose? Here are the ones that are pulled the most...</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/most-commonly-picked-numbers-for-the-powerball-jackpot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2013/05/157093754.jpg" height="2001" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Getty Images)</media:description>	</item>
		<item>
		<title>NASA to Pay an Absolutely Ridiculous $70 Million Per Seat to Fly to the International Space Station</title>
		<link>http://wyrk.com/nasa-70-million-international-space-station/</link>
		<comments>http://wyrk.com/nasa-70-million-international-space-station/#comments</comments>
		<pubDate>Wed, 01 May 2013 23:31:58 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[National & Global News]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=161270</guid>
		<description><![CDATA[Hitching a ride usually only costs some gas and toll money. But you’ll have to dig really deep into your pockets for a ride into orbit. Russia is charging NASA a staggering $70 million per seat for a 2016 flight to the International Space Station, up from the previously reported $65 million. NASA is expected [...]]]></description>
			<content:encoded><![CDATA[<p>Hitching a ride usually only costs some gas and toll money.</p>
<p>But you’ll have to dig really deep into your pockets for a ride into orbit.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/nasa-70-million-international-space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/Space.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>New $100 Bills Will Be Part Gold!</title>
		<link>http://wyrk.com/new-100-bills-are-part-gold/</link>
		<comments>http://wyrk.com/new-100-bills-are-part-gold/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 05:28:51 +0000</pubDate>
		<dc:creator>Rob Banks</dc:creator>
				<category><![CDATA[National & Global News]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=197760</guid>
		<description><![CDATA[On Wednesday, the Federal Reserve announced that this coming October, they will be circulating brand new $100 bills. On Oct. 8, Fed banks will only pay out the new $100 notes when banks ask for 100s,&#8221; a Fed spokesperson told the Daily News. &#8220;Over time the old notes will be returned and pulled out of [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, the Federal Reserve announced that this coming October, they will be circulating brand new $100 bills.</p>
<p>On Oct. 8, Fed banks will only pay out the new $100 notes when banks ask for 100s," a Fed spokesperson told the <a href="http://www.nydailynews.com/news/national/new-100-bill-october-new-security-features-article-1.1326353#ixzz2RRutVkMl">Daily News</a>. "Over t</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/new-100-bills-are-part-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2013/04/hundred25n-4-web.jpg" height="318" width="635" />	</item>
		<item>
		<title>Macy&#039;s Catalog Typo Had $1,500 Necklace Listed for $47</title>
		<link>http://wyrk.com/macys-catalog-typo-had-1500-necklace-listed-for-47/</link>
		<comments>http://wyrk.com/macys-catalog-typo-had-1500-necklace-listed-for-47/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 05:20:02 +0000</pubDate>
		<dc:creator>Rob Banks</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Macy's]]></category>
		<category><![CDATA[Mistake]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=188507</guid>
		<description><![CDATA[Welp, this is one mistake I&#8217;m sure Macy&#8217;s wants to take back. A typo in the Macy’s catalog listed a $1,500 necklace for just $47! Macy’s mailed out a catalog in the beginning of March, which advertised a “Super Buy” for a 14-karat necklace. The ad was supposed to list the $1,500 pieces of jewelry [...]]]></description>
			<content:encoded><![CDATA[<p>Welp, this is one mistake I'm sure Macy's wants to take back. A typo in the Macy’s catalog listed a $1,500 necklace for just $47!</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/macys-catalog-typo-had-1500-necklace-listed-for-47/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2013/04/macys.jpg" height="375" width="665" />	</item>
		<item>
		<title>Office Workers Who Won $1 Million in Lottery to Generously Share Winnings With Colleague Who Didn&#039;t Buy Ticket</title>
		<link>http://wyrk.com/office-workers-lottery/</link>
		<comments>http://wyrk.com/office-workers-lottery/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 10:02:42 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[co-workers]]></category>
		<category><![CDATA[generous]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[powerball]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=158669</guid>
		<description><![CDATA[There are about a million reasons why Jennifer Maldonado has the best coworkers in the world. Maldonado’s colleagues at Keller Williams Partner Realty in Plantation, Florida are sharing their $1 million Powerball prize with her, even though she didn’t go in on any tickets. And you think the guy in your office who springs for [...]]]></description>
			<content:encoded><![CDATA[<p>There are about a million reasons why Jennifer Maldonado has the best coworkers in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/office-workers-lottery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/Lottery.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hemera</media:description>	</item>
		<item>
		<title>Americans Have More Credit Card Debt Than Savings</title>
		<link>http://wyrk.com/more-credit-card-debt-than-savings/</link>
		<comments>http://wyrk.com/more-credit-card-debt-than-savings/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 11:21:40 +0000</pubDate>
		<dc:creator>Candace Pregitzer</dc:creator>
				<category><![CDATA[Clay & Dale]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[bankrate.com]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=178486</guid>
		<description><![CDATA[According to BankRate.com, they questioned about 1,004 participants in a phone survey, and only 55 percent of Americans have more in emergency savings than they have in credit card debt. In 2012, the percentage was 54, and in 2011, it was 52. Even people from the highest income level were surveyed &#8212; making at least [...]]]></description>
			<content:encoded><![CDATA[<p>According to BankRate.com, they questioned about 1,004 participants in a phone survey, and only 55 percent of Americans have more in emergency savings than they have in credit card debt.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/more-credit-card-debt-than-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2013/02/file0001730089237.jpg" height="2072" width="1554" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Morguefile</media:description>	</item>
		<item>
		<title>How Much Will Americans Spend Eating Out on Valentine&#039;s Day?</title>
		<link>http://wyrk.com/how-much-will-americans-spend-eating-out-on-valentines-day/</link>
		<comments>http://wyrk.com/how-much-will-americans-spend-eating-out-on-valentines-day/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 19:17:17 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[couples]]></category>
		<category><![CDATA[dinner]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Valentine's Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=155093</guid>
		<description><![CDATA[Love may be in the air on Valentine’s Day, but so are bigger bills. According to a survey by online restaurant reservation site OpenTable, the average check for a couple when dining out this Valentine’s Day will be $139, a steep jump from the $85 OpenTable usually reports. The lovebirds out there don&#8217;t really seem [...]]]></description>
			<content:encoded><![CDATA[<p>Love may be in the air on Valentine’s Day, but so are bigger bills.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/how-much-will-americans-spend-eating-out-on-valentines-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/Dinner1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Valueline</media:description>	</item>
		<item>
		<title>Scotty McCreery&#039;s Hurricane Sandy Benefit Show Raises $5K</title>
		<link>http://wyrk.com/scotty-mccreery-hurricane-sandy-benefit/</link>
		<comments>http://wyrk.com/scotty-mccreery-hurricane-sandy-benefit/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 10:30:38 +0000</pubDate>
		<dc:creator>Cory Stromblad</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[Scotty McCreery]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=139548</guid>
		<description><![CDATA[Scotty McCreery raised $5,000 with his &#8216;Beacon Theatre Benefit for Hurricane Sandy Relief&#8217; concert, which took place at the historic venue in New York City on November 23. The &#8216;Water Tower Town&#8217; singer graciously donated a portion of ticket sales for the event to disaster relief following the horrific destruction that took place in New [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tasteofcountry.com/tags/scotty-mccreery">Scotty McCreery</a> raised $5,000 with his 'Beacon Theatre Benefit for Hurricane Sandy Relief' concert, which took place at the historic venue in New York City on November 23.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/scotty-mccreery-hurricane-sandy-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tasteofcountry.com/files/2012/11/Scotty-McCreery-Rick-Diamond.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rick Diamond, Getty Images</media:description>	</item>
		<item>
		<title>Molson Coors Wants the NHL to Pay Them for All the Beer People Aren&#039;t Drinking</title>
		<link>http://wyrk.com/molson-coors-nhl-lockout-beer-sales-down/</link>
		<comments>http://wyrk.com/molson-coors-nhl-lockout-beer-sales-down/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 12:00:04 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Coors]]></category>
		<category><![CDATA[Lockout]]></category>
		<category><![CDATA[Molson]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[nl]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149438</guid>
		<description><![CDATA[Executives at Molson Coors, the oldest and largest beer company in Canada, are not very happy with this whole NHL lockout thing. The brewing giant says the lockout is to blame for a sobering decline in beer sales. According to Molson Coors CEO Peter Swinburn, the ongoing labor dispute has turned out to be one [...]]]></description>
			<content:encoded><![CDATA[<p>Executives at Molson Coors, the oldest and largest beer company in Canada, are not very happy with this whole NHL lockout thing. The brewing giant says the lockout is to blame for a <a href="http://www.theatlanticwire.com/business/2012/11/nhl-lockout-killing-canadas-beer-sales/58817/" target="_blank">sobering decline in beer sales</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/molson-coors-nhl-lockout-beer-sales-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/molsoncoors.jpg" height="624" width="936" /><media:description xmlns:media="http://search.yahoo.com/mrss/">molsoncoors.com</media:description>	</item>
		<item>
		<title>Jason Aldean Raises Over $500K for Fight Against Breast Cancer in One Night</title>
		<link>http://wyrk.com/jason-aldean-concert-breast-cancer-susan-g-komen/</link>
		<comments>http://wyrk.com/jason-aldean-concert-breast-cancer-susan-g-komen/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 10:30:10 +0000</pubDate>
		<dc:creator>Jessica Nicholson</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[jason aldean]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nl]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=132874</guid>
		<description><![CDATA[A Jason Aldean concert packed with over 20,000 fans is reason enough to put the whole room in a celebratory, rowdy mood. A Jason Aldean concert that also raises serious dollars for a good cause? That&#8217;s an even better reason. The &#8216;Night Train&#8217; star&#8217;s concert at Gexa Energy Pavilion in Dallas on Oct. 27 raised [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://tasteofcountry.com/tags/jason-aldean">Jason Aldean</a> concert packed with over 20,000 fans is reason enough to put the whole room in a celebratory, rowdy mood. A Jason Aldean concert that also raises serious dollars for a good cause? That's an even better reason.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/jason-aldean-concert-breast-cancer-susan-g-komen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tasteofcountry.com/files/2012/10/JA_Double_Denim.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Courtesy of The Greenroom PR</media:description>	</item>
		<item>
		<title>What to do With Sabres Tickets if the Lockout Continues</title>
		<link>http://wyrk.com/what-to-do-with-sabres-tickets-if-the-lockout-continues/</link>
		<comments>http://wyrk.com/what-to-do-with-sabres-tickets-if-the-lockout-continues/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 10:00:39 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[buffalo sabres]]></category>
		<category><![CDATA[Lockout]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[tickets]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=122270</guid>
		<description><![CDATA[I have Sabres tickets, and there’s a lockout &#8212; What do I do?? Good question, huh?  The Sabres season was supposed to open with a home game on October 13 against the Pittsburgh Penguins, but with the lockout upon us, we are looking at an abbreviated season or no season at all.  So what do [...]]]></description>
			<content:encoded><![CDATA[<p>I have Sabres tickets, and there’s a lockout -- What do I do??</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/what-to-do-with-sabres-tickets-if-the-lockout-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2012/09/sabres-v-oilers.jpg" height="342" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">getty images</media:description>	</item>
		<item>
		<title>Super Flea Out&#8230;Walmart In!</title>
		<link>http://wyrk.com/super-flea-out-walmart-in/</link>
		<comments>http://wyrk.com/super-flea-out-walmart-in/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 09:05:04 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[WNY News]]></category>
		<category><![CDATA[cheektowaga]]></category>
		<category><![CDATA[grocery store]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=125942</guid>
		<description><![CDATA[When I heard this news I was a little upset.  Walmart has announced plans to open a huge super store with grocery department,  on the site of the former Super Flea on Walden Avenue in Cheektowaga.  I didn&#8217;t know the Super Flea had shut down.  If so, that&#8217;s news to me.  My question is did [...]]]></description>
			<content:encoded><![CDATA[<p>When I heard this news I was a little upset.  Walmart has announced plans to open a huge super store with grocery department,  on the site of the former Super Flea on Walden Avenue in Cheektowaga.  I didn't know the Super Flea had shut down.  If so, that's news to me.  My question is did they shut down or were they moved out by</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/super-flea-out-walmart-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2012/09/walmart.jpg" height="397" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">getty images</media:description>	</item>
		<item>
		<title>How Much Is the Tooth Fairy Paying These Days?</title>
		<link>http://wyrk.com/how-much-is-the-tooth-fairy-paying-these-days/</link>
		<comments>http://wyrk.com/how-much-is-the-tooth-fairy-paying-these-days/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 10:00:52 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[teeth]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=139632</guid>
		<description><![CDATA[Some of us can remember a time when losing a tooth meant that we might find some spare change underneath our pillows the following morning. However, according to a recent survey by credit card company Visa, the days of a fallen chomper being worth chump change are long gone. In fact, the Tooth Fairy’s going [...]]]></description>
			<content:encoded><![CDATA[<p>Some of us can remember a time when losing a tooth meant that we might find some spare change underneath our pillows the following morning.</p>
<p>However, according to a <a href="http://abcnews.go.com/blogs/business/2012/09/tooth-fairy-gave-3-on-average-this-year/">recent survey</a> by credit card company Visa, the days of a fallen chomper being worth chump change are long gone.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/how-much-is-the-tooth-fairy-paying-these-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2012/09/Guang-Niu-Getty-Images.jpg" height="1857" width="2785" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Guang Niu, Getty Images</media:description>	</item>
		<item>
		<title>Americans Waste a Whopping $165 Million Worth of Food Each Year</title>
		<link>http://wyrk.com/americans-waste-food/</link>
		<comments>http://wyrk.com/americans-waste-food/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 10:00:55 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=135024</guid>
		<description><![CDATA[Want an easy way to shave $2,300 off your annual budget? Stop throwing away so much food. According to a new study, almost half of the food Americans buy every year winds up in the trash — a 50 percent increase since the 1970s. Exactly how much food are we talking about? Well, Americans waste [...]]]></description>
			<content:encoded><![CDATA[<p>Want an easy way to shave $2,300 off your annual budget? Stop throwing away so much food.</p>
<p>According to a <a href="http://www.reuters.com/article/2012/08/21/food-waste-idUSL2E8JLB1T20120821">new study</a>, almost half of the food Americans buy every year winds up in the trash — a 50 percent increase since the 1970s.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/americans-waste-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2012/08/food-trash.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">gustavthree, flickr</media:description>	</item>
		<item>
		<title>Western New Yorkers &#8230; Beware of the &quot;Obama Scam&quot;</title>
		<link>http://wyrk.com/western-new-yorkers-beware-of-the-obama-scam/</link>
		<comments>http://wyrk.com/western-new-yorkers-beware-of-the-obama-scam/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 09:24:57 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[WNY News]]></category>
		<category><![CDATA[buffalo]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[scam]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=108521</guid>
		<description><![CDATA[A number of Western New Yorkers have been reporting that they have received e-mails and/or calls saying that President Obama is offering money to help you pay your bills, as well as stimulate the economy.  Hopefully, you are smart enough to know that this is a scam.  It&#8217;s being called &#8220;Obama Scam&#8221; and you just [...]]]></description>
			<content:encoded><![CDATA[<p>A number of Western New Yorkers have been reporting that they have received e-mails and/or calls saying that President Obama is offering money to help you pay your bills, as well as stimulate the economy.  Hopefully, you are smart enough to know that this is a scam.  It's being called "Obama Scam" and you just</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/western-new-yorkers-beware-of-the-obama-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2012/07/114568153.jpg" height="366" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">getty images</media:description>	</item>
		<item>
		<title>Do You Measure Your Success In Dollars? [POLL]</title>
		<link>http://wyrk.com/do-you-measure-your-success-in-dollars-poll/</link>
		<comments>http://wyrk.com/do-you-measure-your-success-in-dollars-poll/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 09:34:13 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=96508</guid>
		<description><![CDATA[How do you gauge your success?  Is it the amount of education you&#8217;ve had?  Is it the amount of money you have?  According to a new CareerBuilder poll, most Americans do NOT equate a big paycheck with success.  That kind of surprises me because it seems like everyone is always chasing the dollar.  Maybe the [...]]]></description>
			<content:encoded><![CDATA[<p>How do you gauge your success?  Is it the amount of education you've had?  Is it the amount of money you have?  According to a new CareerBuilder poll, most Americans do NOT equate a big paycheck with success.  That kind of surprises me because it seems like everyone is always chasing the dollar.  Maybe the people in this poll don't make much money and just wanted to make themselves feel better.  Look at the people we consider to be successful.....Steve Jobs, Warren Buffet, Donald Trump....do you....</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/do-you-measure-your-success-in-dollars-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2012/06/52226791.jpg" height="399" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">getty images</media:description>	</item>
		<item>
		<title>Be Careful Where You Buy Your Ammunition</title>
		<link>http://wyrk.com/be-careful-where-you-buy-your-ammunition/</link>
		<comments>http://wyrk.com/be-careful-where-you-buy-your-ammunition/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:00:55 +0000</pubDate>
		<dc:creator>John La Mond</dc:creator>
				<category><![CDATA[WNY News]]></category>
		<category><![CDATA[.44 magnum]]></category>
		<category><![CDATA[ammunition]]></category>
		<category><![CDATA[AR-15]]></category>
		<category><![CDATA[Handgun]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nl]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=86067</guid>
		<description><![CDATA[  Last month my son surprised me on my birthday with a gift of ammunition. He got me a box of .223 for my AR-15 and a box of .44 Magnum for my handgun. Even though my son is a gun salesman at a local sporting goods store, he can not get a discount on [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Last month my son surprised me on my birthday with a gift of ammunition. He got me a box of .223 for my AR-15 and a box of .44 Magnum for my handgun. Even though my son is a gun salesman at a local sporting goods store, he can not get a discount on ammunition</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/be-careful-where-you-buy-your-ammunition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2012/05/Ammo-5-9-12.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">John La Mond images</media:description>	</item>
		<item>
		<title>What You Didn&#039;t Know About Money</title>
		<link>http://wyrk.com/what-you-didnt-know-about-money/</link>
		<comments>http://wyrk.com/what-you-didnt-know-about-money/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:00:15 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Dale's Daily Data]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=85650</guid>
		<description><![CDATA[If you keep tossing a penny over and over it’s likely to land tails up about 51 percent of the time, because the heads side is slightly heavier, meaning the heads is more likely to end up on the bottom. We call it paper money, but it&#8217;s really cloth.  American money is a combination of about [...]]]></description>
			<content:encoded><![CDATA[<p>If you keep tossing a penny over and over it’s likely to land tails up about 51 percent of the time, because the heads side is slightly heavier, meaning the heads is more likely to end up on the bottom.</p>
<p>We call it paper money, but it's really cloth.  American money is a combination of about 75 percent cotton and 25 percent linen.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/what-you-didnt-know-about-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
