<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Country 106.5 WYRK Radio &#187; Washington Capitals</title>
	<atom:link href="http://wyrk.com/tags/washington-capitals/feed/" rel="self" type="application/rss+xml" />
	<link>http://wyrk.com</link>
	<description>Today&#039;s Country And Your All-Time Favorites</description>
	<lastBuildDate>Fri, 24 May 2013 23:35:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Sabres Still Have Hope</title>
		<link>http://wyrk.com/sabres-still-have-hope/</link>
		<comments>http://wyrk.com/sabres-still-have-hope/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 02:36:08 +0000</pubDate>
		<dc:creator>Brett Alan</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[WNY News]]></category>
		<category><![CDATA[buffalo sabres]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=75956</guid>
		<description><![CDATA[The weekend was a dreary one for Sabres fans hoping for one final push to get into the playoffs.  Things looked great until Friday and Saturday came along and dealt the Sabres two losses.  However, don&#8217;t count them out yet. I know that it seems like the easy thing to do to say that they&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>The weekend was a dreary one for Sabres fans hoping for one final push to get into the playoffs.  Things looked great until Friday and Saturday came along and dealt the Sabres two losses.  However, don't count them out yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/sabres-still-have-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2012/04/Sabres-4-2-12.jpg" height="2164" width="3000" />	</item>
		<item>
		<title>Sabres Win Showdown With Caps</title>
		<link>http://wyrk.com/sabres-win-showdown-with-caps/</link>
		<comments>http://wyrk.com/sabres-win-showdown-with-caps/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 02:16:23 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[buffalo sabres]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=73876</guid>
		<description><![CDATA[The Buffalo Sabres came up big in the biggest game of the year, to this point.  The Sabres built a 3-0 lead and rolled to a 5-1 win over the Washington Capitals Tuesday night in Washington.  Drew Stafford scored twice while Cody McCormick, Thomas Vanek and Jason Pominville added singles.  Ryan Miller stopped 44 shots [...]]]></description>
			<content:encoded><![CDATA[<p>The Buffalo Sabres came up big in the biggest game of the year, to this point.  The Sabres built a 3-0 lead and rolled to a 5-1 win over the Washington Capitals Tuesday night in Washington.  Drew Stafford scored twice while Cody McCormick, Thomas Vanek and Jason Pominville added singles.  Ryan Miller stopped 44 shots leading the Sabres to their fifth straight win.  </p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/sabres-win-showdown-with-caps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2012/03/Stafford-Caps.jpg" height="1945" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Drew Stafford celebrates his third period goal with Tyler Ennis during the Sabres 5-1 over the Capitals (Getty Images)</media:description>	</item>
		<item>
		<title>Sabres Blank Montreal, Move Into Eighth Place Tie</title>
		<link>http://wyrk.com/sabres-blank-montreal-move-into-eighth-place-tie/</link>
		<comments>http://wyrk.com/sabres-blank-montreal-move-into-eighth-place-tie/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 10:27:59 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[WNY News]]></category>
		<category><![CDATA[buffalo sabres]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=72097</guid>
		<description><![CDATA[Since January the Buffalo Sabres have been battling up from the bottom of the standings and last night finally pulled into a tie with the Washington Capitals for the 8th and final playoff spot.  Rookie Cody Hodgson scored twice &#8211; his first goals as a Sabre &#8211; while Ryan Miller stopped 34 shots for his 6th shutout [...]]]></description>
			<content:encoded><![CDATA[<p>Since January the Buffalo Sabres have been battling up from the bottom of the standings and last night finally pulled into a tie with the Washington Capitals for the 8th and final playoff spot.  Rookie Cody Hodgson scored twice - his first goals as a Sabre - while Ryan Miller stopped 34 shots for his 6th shutout of the season in a 3-0 win over the Montreal Canadiens.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/sabres-blank-montreal-move-into-eighth-place-tie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2012/03/Sabres-Montreal.jpg" height="381" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ryan Miller makes one of his 34 saves during a 3-0 win over Montreal (Getty Images)</media:description>	</item>
		<item>
		<title>Sabres Heading Into Huge Showdown In Carolina</title>
		<link>http://wyrk.com/sabres-heading-into-huge-showdown-in-carolina/</link>
		<comments>http://wyrk.com/sabres-heading-into-huge-showdown-in-carolina/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 05:02:43 +0000</pubDate>
		<dc:creator>Dale Mussen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[buffalo sabres]]></category>
		<category><![CDATA[carolina hurricanes]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=13729</guid>
		<description><![CDATA[After a disappointing overtime loss in Washington the Buffalo Sabres head to Carolina for a game that could determine which team gets a playoff spot.  The Sabres rallied from a 2-nothing deficit to take a 4-3 lead late in the game against the Capitals, but the Caps got a power play goal in the final minute [...]]]></description>
			<content:encoded><![CDATA[<p>After a disappointing overtime loss in Washington the Buffalo Sabres head to Carolina for a game that could determine which team gets a playoff spot.  The Sabres rallied from a 2-nothing deficit to take a 4-3 lead late in the game against the Capitals, but the Caps got a power play goal in the final minute of regulation, then Alex Ovechkin scored the game winner in overtime on a shot that deflected off a Sabres' stick and a skate to give the Caps a 5 to 4 win</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/sabres-heading-into-huge-showdown-in-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2011/04/Ovechkin.jpg" height="241" width="232" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Alex Ovechkin celebrates the Washington Capitals&#039; game-winning goal against the Buffalo Sabres (Getty Images)</media:description>	</item>
		<item>
		<title>Time For Another Winter Classic!</title>
		<link>http://wyrk.com/time-for-another-winter-classic/</link>
		<comments>http://wyrk.com/time-for-another-winter-classic/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 00:43:00 +0000</pubDate>
		<dc:creator>Aaron James</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://wyrk.com/?p=4445</guid>
		<description><![CDATA[Another Winter Classic game will take place on New Year&#8217;s Day&#8230; The fourth installment of the Winter Classic will take place at Heinz Field in Pittsburgh, Pennsylvania. The game will feature the Pittsburgh Penguins vs. the Washington Capitals and will be televised on NBC. The change that takes place is quite remarkable installing an ice [...]]]></description>
			<content:encoded><![CDATA[<p>Another Winter Classic game will take place on New Year's Day...</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrk.com/time-for-another-winter-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyrk.com/files/2010/12/Heinz-Field-Winter-Classic.jpg" height="424" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Heinz Field Winter Classic Jan 1, 2011  (Getty Images)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1005/1101 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wyrk.com

Served from: wyrk.com @ 2013-05-25 05:38:50 -->